HB 2008
Provides tax exemption for property of religious organization held or used solely to provide affordable housing to low income households.
| Status | Chapter Number Assigned |
| Sponsors | Tina Kotek (Democrat) (Chief), Rachel Prusak (Democrat), Anna Williams (Democrat), Lisa Reynolds (Democrat), Julie Fahey (Democrat), Khanh Pham (Democrat), Gregory Smith (Republican), Susan McLain (Democrat), Andrea Valderrama (Democrat), Jason Kropf (Democrat), Rob Nosse (Democrat), Sheri Schouten (Democrat), Maxine Dexter (Democrat), Wlnsvey Campos (Democrat), Ron Noble (Republican), Duane Stark (Republican), Dan Rayfield (Democrat), Rep Leif, Mark Owens (Republican), David Brock Smith (Republican), Boomer Wright (Republican), Cedric Hayden (Republican), Dacia Grayber (Democrat), Tim Knopp (Republican) |
| Fiscal impact | Has minimal fiscal impact |
| Revenue impact | Revenue impact issued |
Bill Text
- A-Engrossed
- B-Engrossed
- Enrolled
- House Amendments to A-Engrossed
- House Amendments to Introduced
- Introduced
Provides tax exemptions for religious organizations providing affordable housing to low-income households and expands zoning allowances for such development.
Overview#
Provides tax exemption for property of religious organization held or used solely to provide affordable housing to low income households. Conditions tax exemption on property being subject to covenant to maintain affordability for not less than 60 years. Provides that default six-year sunset of tax expenditures does not apply to exemption. Requires initial claim to be filed with Department of Revenue and annual claims with county assessor thereafter. Restricts conditions that local governments may place on development of affordable housing provided by religious nonprofit corporations and expands zoning where such housing must be allowed. Takes effect on 91st day following adjournment sine die.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Anthony Bloker | St Johns Church | Support | 2021-03-09 |
| Lauren Hawk | Leaven Community Land and Housing Coalition | Support | 2021-03-09 |
| Seiji Shiratori | Oregon Department of Revenue | Neutral | 2021-03-10 |
| Janel Hovde | Portland | Support | 2021-03-10 |
| House Speaker Tina Kotek | House Speaker | Support | 2021-03-10 |
| Richard Wisner | Siletz | Oppose | 2021-03-11 |
| Stacy Cowan | Portland | Unknown | 2021-03-11 |
| Tammie Murray | NW Oregon Coast Range | Unknown | 2021-03-11 |
| Joseph Purkey | Portland | Support | 2021-03-11 |
| Maria McDowell | Portland | Support | 2021-03-11 |
| Sara Gross Samuelson | Storyline Community Milwaukie | Support | 2021-03-11 |
| Julia Nielsen | Portsmouth Union Church | Support | 2021-03-11 |
| Julia Nielsen | Portland | Support | 2021-03-11 |
| Gary Rifkin | Oak Grove | Support | 2021-03-11 |
| Laura Dorneman | Portland | Support | 2021-03-11 |
| Sue Bosshardt | Portland | Support | 2021-03-11 |
| Heather Riggs | Clackamas | Support | 2021-03-11 |
| Ellen Burns | Gladstone | Support | 2021-03-11 |
| Eleanore Hunter | Land and Housing Cohort | Support | 2021-03-11 |
| David Richards Oshiro | Oak Grove United Methodist Church | Support | 2021-03-11 |
| LaVeta Gilmore Jones | Portland OR | Support | 2021-03-11 |
| Lois Jordahl | Portland | Support | 2021-03-11 |
| Marty Jones | Portland | Unknown | 2021-03-12 |
| Maurice Chappel | Roseburg | Oppose | 2021-03-13 |
| David Wall | City of Newberg | Oppose | 2021-03-19 |
| Mari Anne Gest | Salem | Support | 2021-04-27 |
| Mary Zellharie | King of Kings Lutheran church | Support | 2021-06-06 |
| Gene Zaharie | Milwaukie | Support | 2021-06-06 |
| Gene Zaharie | Milwaukie | Support | 2021-06-06 |
| Jean Dupere | Milwaukie | Support | 2021-06-06 |
| Ellen Burns | Gladstone | Support | 2021-06-06 |
| Seiji Shiratori | Oregon Department of Revenue | Neutral | 2021-06-07 |
| Richard Wisner | Siletz | Oppose | 2021-06-07 |
| Elizabeth Turner | THE DALLES | Support | 2021-06-07 |
| Marcia Loney | HILLSBORO | Support | 2021-06-07 |
| Debi Stromberg | Milwaukie | Support | 2021-06-07 |
| Heather Riggs | Clackamas | Support | 2021-06-08 |
| David Richards Oshiro | Milwaukie | Support | 2021-06-08 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2021-02-09 | H | First reading. Referred to Speaker's desk. |
| 2021-02-16 | H | Referred to Revenue. |
| 2021-02-22 | H | Work Session held. |
| 2021-02-24 | H | Without recommendation as to passage and be referred to Housing. |
| 2021-02-24 | H | Referred to Housing by order of Speaker. |
| 2021-03-11 | H | Public Hearing held. |
| 2021-04-08 | H | Work Session held. |
| 2021-04-13 | H | Recommendation: Do pass with amendments, be printed A-Engrossed, and be referred to Revenue. |
| 2021-04-13 | H | Referred to Revenue by order of Speaker. |
| 2021-04-27 | H | Public Hearing held. |
| 2021-05-11 | H | Work Session held. |
| 2021-05-17 | H | Recommendation: Do pass with amendments and be printed B-Engrossed. |
| 2021-05-19 | H | Second reading. |
| 2021-05-20 | H | Third reading. Carried by Speaker Kotek. Passed. |
| 2021-05-24 | S | First reading. Referred to President's desk. |
| 2021-05-27 | S | Referred to Finance and Revenue. |
| 2021-06-07 | S | Public Hearing held. |
| 2021-06-09 | S | Work Session held. |
| 2021-06-16 | S | Recommendation: Do pass the B-Eng. bill. |
| 2021-06-16 | S | Second reading. |
| 2021-06-17 | S | Third reading. Carried by Burdick. Passed. |
| 2021-06-17 | S | Vote explanation(s) filed by Heard. |
| 2021-06-22 | H | Speaker signed. |
| 2021-06-25 | S | President signed. |
| 2021-07-14 | H | Governor signed. |
| 2021-09-25 | H | Chapter 446, (2021 Laws): Effective date September 25, 2021. |