HB 2096
Increases maximum agriculture workforce housing tax credits issued by Housing and Community Services Department to $16.75 million per biennium.
| Status | In House Committee (JCTE) |
| Requested by | (at the request of Governor Kate Brown for Housing and Community Services Department) |
| Fiscal impact | Has minimal fiscal impact |
| Revenue impact | Revenue impact issued |
Bill Text
Increases the maximum agriculture workforce housing tax credits to $16.75 million per biennium.
Overview#
Increases maximum agriculture workforce housing tax credits issued by Housing and Community Services Department to $24] $16.75 million per biennium. Renames “Farmworker Housing Development Account” to “Agricultural Worker Housing Development Account.”
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Samantha Bayer | Oregon Farm Bureau | Support | 2021-01-25 |
| Nicole Stingh | Oregon Housing and Community Services | Support | 2021-01-26 |
| maria guerra | Woodburn | Support | 2021-01-26 |
| Brian Hoop | Portland | Support | 2021-01-26 |
| Peter Hainley | Sherwood | Support | 2021-01-26 |
| Nicole Mann | Columbia Gorge Fruit Growers | Support | 2021-01-26 |
| Nicole Mann | Columbia Gorge Fruit Growers | Support | 2021-01-26 |
| Leann Knapp | Oregon Food Bank | Support | 2021-03-24 |
| Peter Hainley | CASA of Oregon | Support | 2021-03-24 |
| Peter Hainley | CASA of Oregon | Support | 2021-03-24 |
| Nicole Stingh | Oregon Housing and Community Services | Support | 2021-03-25 |
| Loren Naldoza | Oregon Housing Alliance | Support | 2021-03-25 |
| Nicole Mann | Columbia Gorge Fruit Growers | Unknown | 2021-03-25 |
| David Wall | Newberg | Oppose | 2021-03-26 |
| Leann Knapp | Oregon Food Bank | Support | 2021-06-01 |
| Nicole Mann | Salem | Support | 2021-06-02 |
| Nicole Stingh | Oregon Housing and Community Services | Support | 2021-06-03 |
| Loren Naldoza | Oregon Housing Alliance | Support | 2021-06-03 |
| Samantha Bayer | Oregon Farm Bureau | Support | 2021-06-03 |
| Peter Hainley | CASA of Oregon | Support | 2021-06-04 |
| Peter Hainley | CASA of Oregon | Support | 2021-06-04 |
| Maria Guerra | woodburn | Support | 2021-06-04 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2021-01-11 | H | First reading. Referred to Speaker's desk. |
| 2021-01-19 | H | Referred to Housing with subsequent referral to Revenue. |
| 2021-01-26 | H | Public Hearing held. |
| 2021-03-04 | H | Work Session held. |
| 2021-03-09 | H | Work Session held. |
| 2021-03-12 | H | Recommendation: Do pass with amendments, be printed A-Engrossed, and be referred to Revenue by prior reference. |
| 2021-03-12 | H | Referred to Revenue by prior reference. |
| 2021-03-25 | H | Public Hearing held. |
| 2021-04-19 | H | Work Session held. |
| 2021-05-06 | H | Work Session held. |
| 2021-05-12 | H | Recommendation: Do pass with amendments, be printed B-Engrossed, and be referred to Tax Expenditures. |
| 2021-05-12 | H | Referred to Tax Expenditures by order of Speaker. |
| 2021-06-04 | H | Public Hearing held. |
| 2021-06-26 | H | In committee upon adjournment. |