HJR 13
Proposes amendment to Oregon Constitution providing that, for purposes of ad valorem property taxation, ratio of maximum assessed value to real market value of property must be equal to 0.75.
| Status | In House Committee (HREV) |
| Sponsors | Rob Nosse (Democrat) (Chief) |
| Fiscal impact | May have fiscal impact, but no statement yet issued |
| Revenue impact | May have revenue impact, but no statement yet issued |
Bill Text
Proposes a constitutional amendment establishing property tax assessment ratios and exemptions for homestead properties.
Sponsors#
Chief Sponsors: Rob Nosse
Overview#
Proposes amendment to Oregon Constitution providing that, for purposes of ad valorem property taxation, ratio of maximum assessed value to real market value of property must be equal to 0.75. Provides that if such ratio is less than or greater than 0.75, maximum assessed value of such property shall be increased or decreased, respectively, so that ratio is equal to 0.75. Provides five-year ramp-up for new assessment policy. Exempts from ad valorem property taxes lesser of first $25,000 or first 25 percent of real market value of each homestead. Requires Legislative Assembly to enact laws for administration of exemption, including adjusting $25,000 for inflation. Refers proposed amendment to people for their approval or rejection at next regular general election.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Donna Bleiler | Salem | Oppose | 2021-02-27 |
| Bob Clark | Milwaukie | Oppose | 2021-02-28 |
| Curtis Montgomery | ROSEBURG | Oppose | 2021-02-28 |
| Lynn DeSpain | Keizer | Oppose | 2021-02-28 |
| Chad Kernutt | Albany | Oppose | 2021-02-28 |
| Jody Wiser | Tax Fairness Oregon | Support | 2021-02-28 |
| james quattlebaum | Bend | Oppose | 2021-02-28 |
| David Balcer | Bend | Oppose | 2021-03-01 |
| Charlene Hostynek | Forest Grove | Oppose | 2021-03-01 |
| Marilyn Vigoren | La Pine | Oppose | 2021-03-01 |
| Josie Koehne | League of Women Voters of Oregon | Support | 2021-03-01 |
| Bennett Minton | Multnomah | Neutral | 2021-03-01 |
| Tammie Murray | NW Oregon Coast Range | Oppose | 2021-03-01 |
| Matthew Carter | Redmond | Unknown | 2021-03-01 |
| Scott Bruun | Salem | Oppose | 2021-03-01 |
| Nancy Best | Deschutes | Oppose | 2021-03-02 |
| Lillian Rutledge | BEND | Oppose | 2021-03-02 |
| John Rutledge | BEND | Oppose | 2021-03-02 |
| James Rutledge | Bend | Oppose | 2021-03-02 |
| Lauren Rutledge | Portland | Oppose | 2021-03-02 |
| John Rutledge | Portlans | Oppose | 2021-03-02 |
| Paul Best | Bend | Oppose | 2021-03-02 |
| Jeff Newgard | Smart Growth Coalition | Oppose | 2021-03-02 |
| Shawn Cleave | Taxpayers Association of Oregon | Oppose | 2021-03-02 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2021-01-21 | H | First reading. Referred to Speaker's desk. |
| 2021-01-28 | H | Referred to Revenue with subsequent referral to Rules. |
| 2021-03-01 | H | Public Hearing held. |
| 2021-06-26 | H | In committee upon adjournment. |