SB 5534
Modifies amount of lottery bonds authorized to be issued for specified state agencies.
| Status | Chapter Number Assigned |
| Requested by | (at the request of Oregon Department of Administrative Services) |
| Fiscal impact | Fiscal impact issued |
| Revenue impact | Revenue impact issued |
| Emergency clause | Yes |
Bill Text
Modifies the amount of lottery bonds authorized to be issued for specified state agencies including the Housing and Community Services Department.
Overview#
Increases] Modifies amount of lottery bonds authorized to be issued for Oregon Business Development Department and Housing and Community Services Department] specified state agencies. Authorizes issuance of various other lottery bonds. Establishes funds, or provides for deposit of moneys into existing funds, and appropriates moneys for projects financed. Declares emergency, effective July 1, 2021.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Molly Dumas | Newport | Support | 2021-05-03 |
| Matt Ruckwardt | Cascade Steel Rolling Mills | Support | 2021-05-04 |
| Brian Steffen | Eugene Family YMCA | Support | 2021-05-04 |
| Maria Guerra | woodburn | Support | 2021-05-04 |
| Rachael Fuller | Hood River | Support | 2021-05-04 |
| AJ Klausen | Y Veterans Housing | Unknown | 2021-05-04 |
| Lorna Davis | Port of Toledo | Unknown | 2021-05-04 |
| Nick Sauvie | ROSE Community Development | Support | 2021-05-04 |
| Brian Hoop | Portland | Support | 2021-05-05 |
| Shelly Cullin | Chrisman Development Inc | Support | 2021-05-05 |
| Jessica Blakely | Salem Housing Authority | Support | 2021-05-05 |
| Katie Gauthier | Oregon Parks and Recreation Department | Neutral | 2021-05-05 |
| Sarah Stevenson | Portland | Unknown | 2021-05-05 |
| Sean McCormick | Oregon Military Department | Support | 2021-05-05 |
| Shawn Romine | Eugene | Support | 2021-05-05 |
| Derrick DeGroot | Klamath County | Support | 2021-05-05 |
| Peter Hainley | CASA of Oregon | Support | 2021-05-05 |
| Teresa Simmons | Lincoln City | Support | 2021-05-05 |
| Gina Gismondi | Portland | Support | 2021-05-05 |
| Lori Francis | Springfield | Support | 2021-05-05 |
| Eileen Jo Manning | Springfield | Support | 2021-05-05 |
| Edward Dreistadt | Lincoln City | Support | 2021-05-05 |
| Connie Eisele | Springfield OR 97477 | Support | 2021-05-05 |
| Kerry Rowland | Springfield OR | Support | 2021-05-05 |
| Jeff Doyle | East Lincoln County Fire and Rescue | Support | 2021-05-05 |
| Jenny Dresler | City of Newport | Support | 2021-05-06 |
| Edward Dreistadt | Lincoln city | Support | 2021-05-06 |
| Claire Hall | Lincoln County | Unknown | 2021-05-06 |
| Morton McMillen | Enterprise OR residence VP McMillen Jacobs Assoc | Support | 2021-05-06 |
| Phil Chick | Arch Cape | Support | 2021-05-06 |
| Mark Ottenad | City of Wilsonville | Support | 2021-05-06 |
| Dorcas Holzapfel | Lincoln City Cultural Center | Support | 2021-05-06 |
| Bill Cross | Silverton | Support | 2021-05-06 |
| Bill Cross | Silverton | Support | 2021-05-06 |
| Cindy Stockton | lifempowered | Support | 2021-05-06 |
| cindy stockton | lifempowered | Support | 2021-05-06 |
| Ellie Douglas | Toledo Oregon | Support | 2021-05-06 |
| Cindy Stockton | lifempowered | Support | 2021-05-06 |
| Judy Richter | City of Toledo | Support | 2021-05-06 |
| William Worman | Mayor Siletz Oregon | Support | 2021-05-06 |
| Richard Ceder | Toledo High School | Support | 2021-05-06 |
| John OBrien | Depoe Bay OR | Support | 2021-05-06 |
| Melinda Baxter | Greater Toledo Pool Recreation District | Support | 2021-05-06 |
| Nikki Holland | Toledo Oregon | Support | 2021-05-06 |
| Liz Postlewait | Toledo Elementary School | Support | 2021-05-06 |
| Ron Manning | Toledo Oregon | Support | 2021-05-06 |
| Marilyn Manning | Toledo Oregon | Support | 2021-05-06 |
| Sara Skelton | Newport Oregon | Support | 2021-05-06 |
| Janet Johnson | Newport Oregon | Support | 2021-05-06 |
| Virginia Tardaewether | Greater Toledo Pool Recreation District | Support | 2021-05-06 |
| Billie Jo Smith | Toledo Oregon | Support | 2021-05-06 |
| Toni Hockema | Toledo Feed and Seed | Support | 2021-05-06 |
| Colleen Coleman | City of Mosier | Support | 2021-05-06 |
| Ginny Lang | Cultural Advocacy Coalition | Support | 2021-05-06 |
| Braulio Escobar | Newport Oregon | Support | 2021-05-06 |
| Craig Horrell | Deschutes Basin Board of Control | Support | 2021-05-06 |
| Phil Donovan | Confederated Tribes of the Umatilla | Support | 2021-05-06 |
| JL Wilson | Willamette Education Service District | Support | 2021-05-06 |
| Merrick Kriz | Friends of the Greater Toledo Pool | Support | 2021-05-06 |
| Phil Donovan | Confederated Tribes of the Umatilla | Support | 2021-05-06 |
| JL Wilson | Willamette Education Service District | Support | 2021-05-06 |
| Phil Donovan | Confederated Tribes of the Umatilla | Support | 2021-05-06 |
| Sandy Blackman | Friends of the Greater Toledo Pool | Support | 2021-05-06 |
| Miley Flowers | Portland | Support | 2021-05-06 |
| Zack Dahl | Toledo Oregon | Support | 2021-05-06 |
| Jim Chambers | Toledo Oregon | Support | 2021-05-06 |
| Angelina Retherford | Toledo Oregon | Support | 2021-05-06 |
| Melany Burchett | Toledo Oregon | Support | 2021-05-06 |
| Lorna Davis | Port of Toledo | Unknown | 2021-05-06 |
| Lynn Alexanderson | Toledo Oregon | Support | 2021-05-06 |
| Lorna Davis | Port of Toledo | Unknown | 2021-05-06 |
| Lorna Davis | Port of Toledo | Unknown | 2021-05-06 |
| Lorna Davis | Port of Toledo | Unknown | 2021-05-06 |
| Kay Chambers | Greater Toledo Pool Recreation District | Support | 2021-05-06 |
| Lorna Davis | Port of Toledo | Unknown | 2021-05-06 |
| Carol Scillian | Siletz Oregon | Support | 2021-05-06 |
| Rachel Smith | RCAC | Support | 2021-05-06 |
| Carrie Lewis | Newport | Support | 2021-05-06 |
| Ken Thrasher | Portland | Support | 2021-05-06 |
| John Chelminiak | Waste Management | Support | 2021-05-06 |
| Mary Kelly | Greater Toledo Pool Recreation District Resident | Support | 2021-05-06 |
| Jill Pridgeon | Greater Toledo Pool Recreation District Resident | Support | 2021-05-06 |
| Mark Albertson | Lake County | Unknown | 2021-05-06 |
| Barry Hewlett | Newport Oregon | Support | 2021-05-06 |
| Penelope Kaczmarek | Siletz Oregon | Support | 2021-05-06 |
| Rosemary Brewer | Oregon Crime Victims Law Center | Support | 2021-05-06 |
| Jerry Pryor | Toledo Oregon | Support | 2021-05-06 |
| Tami Howard | Toledo Oregon | Support | 2021-05-06 |
| Isabelle Jones | Toledo Oregon | Support | 2021-05-06 |
| Amy Rodda | Toledo Oregon | Support | 2021-05-06 |
| Paul Steenkolk Steenkolk | Greater Toledo Pool Recreation District | Support | 2021-05-06 |
| Peter Vince | Greater Toledo Pool Recreation District | Support | 2021-05-06 |
| Douglas Hoover | South Beach Oregon | Support | 2021-05-06 |
| Colleen Coleman | City of Mosier | Support | 2021-05-06 |
| Ron Williams | Greater Toledo Pool Recreation District Resident | Support | 2021-05-06 |
| Sandi Williams | Toledo Oregon | Support | 2021-05-06 |
| Amy Jones | Toledo Oregon | Support | 2021-05-06 |
| Christopher Retherford | Toledo Oregon | Support | 2021-05-06 |
| Sandy Gruber | Lincoln City Oregon | Support | 2021-05-06 |
| Nicholas Calvin | Burns | Support | 2021-05-06 |
| Scott Lemmon | Keizer Oregon | Support | 2021-05-06 |
| Amy Purdom | Toledo Oregon | Support | 2021-05-06 |
| Candace Rogers | Toledo Oregon | Support | 2021-05-06 |
| Ron George | San Diego California | Support | 2021-05-06 |
| Alfred Bud Lane III | Confederated Tribes of Siletz Indians | Support | 2021-05-06 |
| Kevin Barton | Washington County District Attorney | Support | 2021-05-06 |
| Brian Monberg | City of Gresham | Support | 2021-05-06 |
| Kevin Barton | Washington County District Attorney | Support | 2021-05-06 |
| Mark Johnson | Port of Cascade Locks | Support | 2021-05-06 |
| Terry Johnson | Boys and Girls Clubs of Portland Metropolitan Area | Support | 2021-05-06 |
| Luke Babson | PDX FC | Support | 2021-05-06 |
| Kimberly Bergstrom | Active Children Portland | Unknown | 2021-05-06 |
| Michelle Kosta | Family of Friends Mentoring | Support | 2021-05-06 |
| Shannon Martin | Gresham Barlow Youth Baseball Softball | Support | 2021-05-06 |
| Mark Landauer | Levee Ready Columbia | Support | 2021-05-06 |
| Stan Halle | Newberg | Support | 2021-05-06 |
| Raquel Moore-Green | Salem | Support | 2021-05-06 |
| Rob Prasch | Portland | Support | 2021-05-06 |
| Jake Lemmon | Spokane Washington | Support | 2021-05-06 |
| Dan Valliere | REACH | Support | 2021-05-06 |
| LaVerna and Nick McJunkin | Springfield | Support | 2021-05-06 |
| Michele French | Harbor Village Newport | Support | 2021-05-06 |
| Robert Gray | Harbor village Newport | Support | 2021-05-06 |
| Fernando Gonzalez | Dig Deep | Support | 2021-05-07 |
| Dann Cutter | City of Waldport | Support | 2021-05-07 |
| Barb Young | Marion County | Support | 2021-05-07 |
| Rod Cross | City of Toledo | Support | 2021-05-07 |
| John Burns | Port of Coos Bay | Support | 2021-05-07 |
| Michael Elliott | Oregon Department of Education | Support | 2021-05-07 |
| Racquel Rancier | Oregon Water Resources Department | Support | 2021-05-07 |
| Jordan Wheeler | City of Sandy | Support | 2021-05-07 |
| Trell Anderson | Northwest Housing Alternatives | Support | 2021-05-07 |
| Trell Anderson | Northwest Housing Alternatives | Support | 2021-05-07 |
| Bobby Levy | Umatilla County | Support | 2021-05-07 |
| Bobby Levy | Umatilla County | Support | 2021-05-07 |
| Bobby Levy | Umatilla County | Support | 2021-05-07 |
| Bobby Levy | Umatilla County | Support | 2021-05-07 |
| Bobby Levy | Umatilla County | Support | 2021-05-07 |
| Bobby Levy | Umatilla County | Support | 2021-05-07 |
| Bobby Levy | Umatilla County | Support | 2021-05-07 |
| Mayor Travis Stovall | City of Gresham | Support | 2021-05-07 |
| Laurel Sweeney | City of Milton-Freewater | Unknown | 2021-05-07 |
| Mayor Jules Walters | West Linn | Support | 2021-05-07 |
| Doug Riggs | Portland | Unknown | 2021-05-07 |
| Kaye Sawyer | McMinnville | Support | 2021-05-07 |
| Rachael Duke | Tigard | Unknown | 2021-05-07 |
| Rick Rogers | Newberg | Support | 2021-05-07 |
| Betsy Jones | L and E Smith Government Relations | Unknown | 2021-05-07 |
| Rick Rogers | Habitat for Humanity | Support | 2021-05-07 |
| Betsy Jones | L and E Smith Government Relations | Support | 2021-05-07 |
| Heather Hadley Blank | McMinnville Economic Development Partnership | Support | 2021-05-07 |
| Susan Sokol Blosser | Sokol Blosser Winery | Support | 2021-05-07 |
| Erik Anderson | SEDCOR | Support | 2021-05-07 |
| Jeff Knapp | Visit McMinnville | Support | 2021-05-07 |
| Michael McElwee | Port of Hood River | Support | 2021-05-07 |
| Mary Starrett | Yamhill County Commission | Support | 2021-05-07 |
| Scott Hill | City of McMinnville | Support | 2021-05-07 |
| Margaret Salazar | Oregon Housing and Community Services | Support | 2021-05-07 |
| Tkeisha Wydro | Delphian School | Support | 2021-05-07 |
| Robert Burr | Willamina | Support | 2021-05-07 |
| Ted Crawford | Dundee Tourism Committee | Support | 2021-05-07 |
| Budd Kritch | Filbert Grove Cooperative | Support | 2021-05-07 |
| Cathy Martin | Dundee Hills Winegrowers Association | Support | 2021-05-07 |
| Gioia Goodrum | McMinnville Area Chamber of Commerce | Support | 2021-05-07 |
| Mary Kyle McCurdy | 1000 Friends of Oregon | Support | 2021-05-07 |
| Michael Wood | Newport | Support | 2021-05-07 |
| Marv Nelson | A-dec | Support | 2021-05-07 |
| Representative Janeen Sollman | Oregon State Legislature | Unknown | 2021-05-07 |
| Brian Naffin | Austin Industries | Support | 2021-05-07 |
| Bruce Hraba | Allison Inn and Spa | Support | 2021-05-07 |
| Dorcas Holzapfel | Lincoln City Cultural Center | Unknown | 2021-05-07 |
| Mark Siegel | McMinnville Leadership Council | Support | 2021-05-07 |
| Dave Haugeberg | Yamhill County Parkway Committee | Support | 2021-05-07 |
| Brett Baker | Springboard Group | Support | 2021-05-07 |
| David Sawyer | City Manager - City of Turner | Support | 2021-05-07 |
| Chairman Shannon Wheeler | Nez Perce Tribe | Support | 2021-05-07 |
| Mark Gharst | LOC | Unknown | 2021-05-07 |
| Jeston Black | Portland | Unknown | 2021-05-07 |
| Jeston Black | Portland | Unknown | 2021-05-07 |
| Zach Hudson | House District 49 | Neutral | 2021-05-07 |
| Carl Peters | Recology Oregon | Support | 2021-05-07 |
| Jeston Black | Portland | Unknown | 2021-05-07 |
| Taylor Smiley Wolfe | Portland | Support | 2021-05-07 |
| David Slaght | ECHO | Support | 2021-05-07 |
| Kevin Barton | Washington County District Attorney | Support | 2021-05-07 |
| Kathleen McDonough | Washington County Child Abuse MDT | Support | 2021-05-07 |
| Nicholas Green | City of John Day | Support | 2021-05-07 |
| Lorna Davis | Port of Toledo | Unknown | 2021-05-07 |
| James Williams | Lake County | Support | 2021-05-07 |
| Paul Fields | WILSONVILLE | Unknown | 2021-05-07 |
| Steve Callaway | City of Hillsboro | Support | 2021-05-07 |
| Lorna Davis | Port of Toledo | Unknown | 2021-05-07 |
| Senator Chris Gorsek and Representative Ricki Ruiz | Oregon State Legislature | Support | 2021-05-07 |
| cindy stockton | lifempowered | Support | 2021-05-07 |
| Johnie Ferro | Salem | Support | 2021-05-07 |
| Andy Varner | City of North Plains | Support | 2021-05-07 |
| Anneliese Koehler | Metro | Support | 2021-05-07 |
| Polly Peterson | Newberg Downtown Coalition | Support | 2021-05-07 |
| Amy Boivin | Klamath Falls | Support | 2021-05-07 |
| Commissioner Bob Benton | Hood River County Commission | Support | 2021-05-07 |
| Port Commissioner John Everitt and Michael McElwee | Port of Hood River | Support | 2021-05-07 |
| Port President Jess Groves | Port of Cascade Locks | Support | 2021-05-07 |
| Lisa Reynolds | State Representative HD 36 | Support | 2021-05-07 |
| Michael McElwee | Port of Hood River | Support | 2021-05-07 |
| Mayor Kate McBride | City of Hood River | Support | 2021-05-07 |
| Scott DeHart | Hood River Sand and Gravel | Support | 2021-05-07 |
| Morgen McLaughlin | Willamette Valley Wineries Association | Support | 2021-05-07 |
| Megan Ramey | Hood River | Support | 2021-05-07 |
| Heather Stebbings | Shaver Transportation Company | Support | 2021-05-07 |
| Senator Chuck Thomsen and Representative Anna Williams | Oregon State Legislature | Support | 2021-05-07 |
| Jayne Downing | Center for Hope and Safety | Support | 2021-05-07 |
| Herbert Gray | Grant County Emergency Management | Support | 2021-05-07 |
| Michael Klobes | Oregon Ground Water Association | Support | 2021-05-07 |
| Ed Weathers | Duckwall Pooley Fruit Company | Support | 2021-05-07 |
| Dan Bubb | Gorge Networks LLC | Support | 2021-05-07 |
| Suzanne Settle | Harney County Emergency Management | Support | 2021-05-07 |
| Jessica Woodruff | PORTLAND | Support | 2021-05-07 |
| Mayor Lucy Vinis | Mayor of Eugene | Support | 2021-05-07 |
| Chris Reese | Albany | Support | 2021-05-07 |
| Mayor Keith Mays | City of Sherwood | Support | 2021-05-07 |
| Ken Thrasher | Portland | Support | 2021-05-07 |
| Mark Collson | Newport | Support | 2021-05-07 |
| Chuck Lawrence | CRESCENT | Support | 2021-05-07 |
| Representative Janeen Sollman | House District 30 | Unknown | 2021-05-07 |
| Chuck Lawrence | CRESCENT | Unknown | 2021-05-07 |
| Stephen Reichard | Siletz Tribal Arts and Heritage Society | Support | 2021-05-07 |
| Kevin Barton | Washington County District Attorney | Support | 2021-05-07 |
| Danna Diaz | Reynolds School District | Support | 2021-05-07 |
| Janna Johnson | Reynolds School District | Support | 2021-05-07 |
| Alex Lowell | Portland | Support | 2021-05-07 |
| Jessica Metta | Mid Columbia Economic Development District | Support | 2021-05-07 |
| Lisa Gourley | Sweet Home | Support | 2021-05-07 |
| Amy Cubbage | Eugene | Support | 2021-05-07 |
| Alison McIntosh | Oregon Housing Alliance | Support | 2021-05-07 |
| Tony DeFalco | Latino Network | Support | 2021-05-07 |
| Tony DeFalco | Latino Network | Support | 2021-05-07 |
| Ashley Hartmeier-Prigg | THPRD | Support | 2021-05-07 |
| Representative Janeen Sollman | State Representative House District 30 | Support | 2021-05-07 |
| Erin Doyle | Clean Water Services | Support | 2021-05-07 |
| April Snell | Oregon Water Resources Congress | Support | 2021-05-07 |
| Barb Young | Marion County | Support | 2021-05-07 |
| Barb Young | Marion County | Support | 2021-05-07 |
| William Miller | Native American Youth and Family Center | Support | 2021-05-07 |
| Billie Jo Smith | Toledo Oregon | Support | 2021-05-07 |
| Christelle de Asis | Milwaukie | Support | 2021-05-08 |
| Representative Anna Williams | House District 52 | Support | 2021-05-08 |
| Brian Ferriso | Portland | Support | 2021-05-08 |
| Jackie Trussell | Serendipity Center | Support | 2021-05-08 |
| Megan Pine | Serendipity Center | Support | 2021-05-08 |
| Tom Powers | Clackamas River Community Co-Op | Support | 2021-05-08 |
| Paul Fields | Serendipity Center | Support | 2021-05-08 |
| Erika Schwartz | Serendipity Center | Support | 2021-05-08 |
| Wendy Ricketts | Serendipity Center | Support | 2021-05-08 |
| Lori Silverman | Serendipity Center | Support | 2021-05-08 |
| George Ricketts | Serendipity Center | Support | 2021-05-08 |
| Julia Holsti | Sheridan | Support | 2021-05-08 |
| Odessa Hansen | Sheridan | Support | 2021-05-08 |
| William Ewing | East Lincoln Fire REscue | Unknown | 2021-05-08 |
| Eric Noll | City of Portland | Support | 2021-05-08 |
| Nicole Loxley | Newport | Support | 2021-05-08 |
| Sam Huck | Portland State University Planning Club | Support | 2021-05-08 |
| Spencer Nebel | Newport | Support | 2021-05-08 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2021-01-11 | S | Introduction and first reading. Referred to President's desk. |
| 2021-01-15 | S | Referred to Ways and Means. |
| 2021-04-06 | S | Assigned to Subcommittee On Capital Construction. |
| 2021-05-07 | S | Public Hearing held. |
| 2021-06-24 | S | Work Session held. |
| 2021-06-24 | S | Returned to Full Committee. |
| 2021-06-24 | S | Work Session held. |
| 2021-06-25 | S | Recommendation: Do pass with amendments. (Printed A-Eng.) |
| 2021-06-25 | S | Rules suspended. Second reading. |
| 2021-06-25 | S | Rules suspended. Third reading. Carried by Steiner Hayward. Passed. |
| 2021-06-26 | H | First reading. Referred to Speaker's desk. |
| 2021-06-26 | H | Referred to Ways and Means. |
| 2021-06-26 | H | Recommendation: Do pass. |
| 2021-06-26 | H | Rules suspended. Second reading. |
| 2021-06-26 | H | Rules suspended. Third reading. Carried by Nathanson. Passed. |
| 2021-06-29 | S | President signed. |
| 2021-07-01 | H | Speaker signed. |
| 2021-08-06 | S | Governor signed. |
| 2021-08-20 | S | Chapter 682, 2021 Laws. |
| 2021-08-20 | S | Effective date, August 6, 2021. |