SB 1518
Establishes Task Force on Resilient Efficient Buildings and specifies task force membership.
| Status | Chapter Number Assigned |
| Requested by | (at the request of Senate Interim Committee on Energy and Environment) |
| Fiscal impact | Budget report issued |
| Revenue impact | No revenue impact |
| Emergency clause | Yes |
Bill Text
- A-Engrossed
- B-Engrossed
- Enrolled
- Introduced
- Senate Amendments to A-Engrossed
- Senate Amendments to Introduced
Creates a Task Force on Resilient Efficient Buildings to recommend policies on building codes and decarbonization for residential and non-residential buildings.
Overview#
Establishes Task Force on Resilient Efficient Buildings and specifies task force membership. Requires task force to identify and evaluate policies related to building codes and building decarbonization for new and existing buildings that would enable state to meet greenhouse gas emissions reduction goals while maximizing other benefits. Requires task force to make policy recommendations for legislation to interim committees of Legislative Assembly related to environment before 2023 regular session of Legislative Assembly. Declares emergency, effective on passage.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Heather Wilson | American Institute of Architects Oregon | Support | 2022-02-02 |
| Lacey Beaty | City of Beaverton | Support | 2022-02-03 |
| Nellie deVries | Building Owners and Managers Association | Oppose | 2022-02-03 |
| Tim Miller | Oregon Business for Climate | Support | 2022-02-03 |
| Elizabeth Olson | Talent | Support | 2022-02-03 |
| Brian Stewart | Portland | Support | 2022-02-03 |
| Alan Journet | Jacksonville | Support | 2022-02-04 |
| Greer Ryan | Climate Solutions | Support | 2022-02-04 |
| Heather Wilson | AIA Oregon | Support | 2022-02-04 |
| Kim Davis | Salem | Support | 2022-02-04 |
| Angela Crowley-Koch | OSSIA | Unknown | 2022-02-04 |
| ZERO Coalition | ZERO Coalition | Unknown | 2022-02-05 |
| ZERO Coalition | ZERO Coalition | Support | 2022-02-05 |
| Ben Stickney | Portland | Support | 2022-02-06 |
| Erik Kancler | City of Bend | Support | 2022-02-06 |
| Rich Peppers | Portland | Support | 2022-02-06 |
| Marion Powell | Corvallis | Support | 2022-02-06 |
| Karen Harrington | Legislative Task Force Climate Reality Portland | Support | 2022-02-06 |
| Debbie Kaye | League of Women Voters of Portland | Support | 2022-02-06 |
| Darrell Fuller | Oregon PHCC | Oppose | 2022-02-06 |
| Jane Stackhouse | Portland | Support | 2022-02-07 |
| Julie Chapman | League of Women Voters of Oregon | Unknown | 2022-02-07 |
| Michael Mitton | Portland | Support | 2022-02-07 |
| Rhett Lawrence | Forth | Support | 2022-02-07 |
| Nora Apter | Oregon Environmental Council | Support | 2022-02-07 |
| Nora Lehmann | Families for Climate | Support | 2022-02-07 |
| Gary Shaff | Ashland | Support | 2022-02-07 |
| Stacy Cowan | City of Portland | Support | 2022-02-07 |
| Robin Freeman | Public Utility Commission | Unknown | 2022-02-07 |
| John Weigant | Gresham | Support | 2022-02-07 |
| Claudia Keith | League of Women Voters of Oregon | Support | 2022-02-07 |
| Scott Shurtleff | Portland | Support | 2022-02-07 |
| Mark Long | Oregon Home Builders Association | Oppose | 2022-02-07 |
| Ethan Nelson | Eugene | Support | 2022-02-07 |
| Debra Higbee-Sudyka | Oregon Chapter Sierra Club | Support | 2022-02-07 |
| Nels Johnson | Portland | Oppose | 2022-02-07 |
| Linda Craig | Portland | Support | 2022-02-07 |
| Louise Shawkat | Ashland | Support | 2022-02-07 |
| Jennifer Letz | City of Sisters | Support | 2022-02-07 |
| Miles Pengilly | Thorn Run Partners | Support | 2022-02-07 |
| Nathan Philips | NECA | Oppose | 2022-02-08 |
| Flavia Franco | Ashland | Support | 2022-02-08 |
| Carla Holzworth | Corvallis | Support | 2022-02-08 |
| Linda Peterson Adams | Ashland | Support | 2022-02-08 |
| Douglas Piper | Ashland | Support | 2022-02-08 |
| Tess Freeman | Bend | Support | 2022-02-08 |
| Andrew Beyer | EC Electric and NECA | Oppose | 2022-02-08 |
| Taylor Steenblock | Multnomah County | Support | 2022-02-08 |
| Lorrie Kaplan | ASHLAND | Support | 2022-02-08 |
| Christine Chin Ryan | NOW Oregon | Support | 2022-02-08 |
| Laura Tabor | The Nature Conservancy | Support | 2022-02-08 |
| Elizabeth Eggers | Ashland | Support | 2022-02-08 |
| David Wall | Newberg | Oppose | 2022-02-08 |
| Jenna Jones | League of Oregon Cities | Support | 2022-02-08 |
| Bob Jenks | Oregon CUB | Support | 2022-02-08 |
| Anne Meiring | Ashland | Support | 2022-02-08 |
| Lou Christian | UA Local 290 | Oppose | 2022-02-08 |
| Catherine Thomasson | Portland | Support | 2022-02-08 |
| Neil Baunsgard | The Environment Center Bend | Support | 2022-02-08 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2022-02-01 | S | Introduction and first reading. Referred to President's desk. |
| 2022-02-01 | S | Referred to Energy and Environment. |
| 2022-02-07 | S | Public Hearing held. |
| 2022-02-14 | S | Work Session held. |
| 2022-02-15 | S | Recommendation: Do pass with amendments and be referred to Ways and Means. (Printed A-Eng.) |
| 2022-02-15 | S | Referred to Ways and Means by order of the President. |
| 2022-02-18 | S | Assigned to Subcommittee On General Government. |
| 2022-02-24 | S | Work Session held. |
| 2022-02-24 | S | Returned to Full Committee. |
| 2022-02-24 | S | Work Session held. |
| 2022-02-25 | S | Recommendation: Do pass with amendments to the A-Eng. bill. (Printed B-Eng.) |
| 2022-02-28 | S | Second reading. |
| 2022-03-01 | S | Third reading. Carried by Lieber. Passed. |
| 2022-03-01 | H | First reading. Referred to Speaker's desk. |
| 2022-03-01 | H | Referred to Ways and Means. |
| 2022-03-01 | H | Recommendation: Do pass. |
| 2022-03-02 | H | Second reading. |
| 2022-03-03 | H | Third reading. Carried by Marsh. Passed. |
| 2022-03-04 | S | President signed. |
| 2022-03-08 | H | Speaker signed. |
| 2022-03-17 | S | Governor signed. |
| 2022-04-01 | S | Chapter 35, 2022 Laws. |
| 2022-04-01 | S | Effective date, March 17, 2022. |