HB 2895
Removes cap on amounts distributed from State School Fund to school districts for students eligible for special education as children with disabilities.
| Status | In House Committee (HREV) |
| Sponsors | Jami Cate (Republican) (Chief), James Hieb (Republican), Courtney Neron Misslin (Democrat), Zach Hudson (Democrat), Tracy Cramer (Republican), Ricki Ruiz (Democrat), Lisa Reynolds (Democrat), Emerson Levy (Democrat) |
| Fiscal impact | Fiscal impact issued |
| Revenue impact | Revenue impact issued |
| Emergency clause | Yes |
Bill Text
Removes caps on special education funding and provides additional weight for homeless students in State School Fund distributions.
Sponsors#
Chief Sponsors: Jami Cate
Co-Sponsors: James Hieb
Overview#
Removes cap on amounts distributed from State School Fund to school districts for students eligible for special education as children with disabilities. Provides additional weight for students who are homeless for purposes of calculating distributions of State School Fund moneys to school districts. Specifies that Department of Education will collect information related to homeless students. Declares emergency, effective July 1, 2023.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Emily Walsh | Portland | Support | 2023-03-22 |
| Meghan Richardson | Portland | Support | 2023-03-22 |
| Alisa Scudamore | Portland | Support | 2023-03-22 |
| Cynthia Polance | Portland | Support | 2023-03-22 |
| Sable Kellison | Portland | Support | 2023-03-22 |
| Kristin Pepper | Portland | Support | 2023-03-22 |
| Sabrina Henley | Portland | Support | 2023-03-23 |
| Monica Semeria | Portland | Support | 2023-03-23 |
| Jennifer Harvey | Lake Oswego | Support | 2023-03-23 |
| Greta West | Portland | Support | 2023-03-23 |
| Rachael Jones | Portland | Support | 2023-03-24 |
| Jeff Tomilloso | Portland Public School District | Support | 2023-03-24 |
| Teresa Hill | Portland | Support | 2023-03-24 |
| Mindy Pesicek | Portland | Support | 2023-03-24 |
| Anne Witt | Portland | Support | 2023-03-24 |
| Jennifer Reese | Portland | Support | 2023-03-24 |
| Debra Jablonski | PORTLAND | Support | 2023-03-24 |
| Quinn Ellingsen | GRESHAM | Support | 2023-03-24 |
| N Magee | Portland | Support | 2023-03-24 |
| Nathan Hartleben | Portland School District | Support | 2023-03-24 |
| Imogene Preisch | Portland | Support | 2023-03-24 |
| alice headley | portland | Support | 2023-03-24 |
| Cate Lopez | Portland | Support | 2023-03-24 |
| Kiffen Menendez-Rowland | Portland | Support | 2023-03-24 |
| Dylan Cohen | Portland | Support | 2023-03-24 |
| Beth Biagini | Portland | Support | 2023-03-24 |
| CAROLYN BERNING | PORTLAND | Support | 2023-03-24 |
| Rachel Schiff | Portland | Support | 2023-03-24 |
| nicholas johnson | Portland | Support | 2023-03-24 |
| Michal Otten | Portland | Support | 2023-03-24 |
| Kevin Strong | Sweet Home | Support | 2023-03-24 |
| Tracy Zapf | Portland Public Schools | Support | 2023-03-24 |
| Anna Sophia York | Portland | Support | 2023-03-24 |
| Alex Roth | Portland | Support | 2023-03-24 |
| Isabell Z | Beaverton | Support | 2023-03-24 |
| JOHN BALLAS | Portland | Support | 2023-03-24 |
| Mary Davies | Portland | Support | 2023-03-24 |
| Paige Pepperwood | Portland | Support | 2023-03-24 |
| Amanda Darmawi | Portland | Support | 2023-03-25 |
| Jason Jones | Beaverton | Support | 2023-03-25 |
| Adrienne Baerg | Portland | Support | 2023-03-25 |
| Martin Hill | Portland | Support | 2023-03-25 |
| Craig Dermer | Portland | Support | 2023-03-25 |
| Julie Fukuda | Portland | Support | 2023-03-25 |
| Noelle Studer-Spevak | Portland | Support | 2023-03-25 |
| Barbara Steinberg | PDX Reading Specialist | Support | 2023-03-26 |
| Lisa Lyon | PORTLAND | Support | 2023-03-26 |
| Kristin Irwin | Portland | Support | 2023-03-26 |
| Zachery Holgate | Portland | Support | 2023-03-26 |
| Christine Connolly | Portland | Support | 2023-03-26 |
| Laurel Desnick | Albany | Support | 2023-03-27 |
| Ginger Huizar | Portland | Support | 2023-03-27 |
| Moira Finnegan | Portland | Support | 2023-03-27 |
| Moira Finnegan | Portland | Support | 2023-03-27 |
| Jey Buno | Portland Public Schools | Support | 2023-03-27 |
| Eileen Spindor | Portland | Support | 2023-03-27 |
| JENNIFER BROOKS | Lake Oswego | Support | 2023-03-27 |
| Angela Bonilla | Portland | Support | 2023-03-27 |
| Karley Strouse | Oregon School Psychologists Association | Support | 2023-03-27 |
| Erin Bishop | Portland | Support | 2023-03-27 |
| Ashley Schofield | Portland | Support | 2023-03-27 |
| Christy Reese | FACT Oregon | Support | 2023-03-27 |
| Julie Frazier | West Linn | Support | 2023-03-27 |
| Mindy Parker | Portland | Support | 2023-03-29 |
| Angela Bonilla | Portland | Support | 2023-03-29 |
| Christopher Courtney | Portland | Support | 2023-03-29 |
| Amy Bean | Damascus | Support | 2023-03-29 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2023-01-09 | H | First reading. Referred to Speaker's desk. |
| 2023-01-16 | H | Referred to Education with subsequent referral to Ways and Means. |
| 2023-03-27 | H | Public Hearing held. |
| 2023-03-29 | H | Work Session held. |
| 2023-04-04 | H | Recommendation: Do pass, be referred to Revenue, and then referred to Ways and Means by prior reference. |
| 2023-04-04 | H | Referred to Revenue by order of Speaker and then Ways and Means by prior reference. |
| 2023-06-25 | H | In committee upon adjournment. |