SB 1076
Requires licensed hospitals to include in hospital's discharge policy specified procedures for discharge of homeless patients.
| Status | In Senate Committee (SHC) |
| Sponsors | Deb Patterson (Democrat) (Chief), Kayse Jama (Democrat) (Chief), Paul Evans (Democrat) (Chief) |
| Fiscal impact | May have fiscal impact, but no statement yet issued |
| Revenue impact | May have revenue impact, but no statement yet issued |
Bill Text
Requires licensed hospitals to include procedures in their discharge policy for discharging homeless patients.
Overview#
Requires licensed hospitals to include in hospital’s discharge policy specified procedures for discharge of homeless patients.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Jimmy Jones | Salem | Support | 2023-03-19 |
| Katy King | OR-ACEP | Oppose | 2023-03-19 |
| Joan Stembridge | Salem | Support | 2023-03-19 |
| Rich Refvem | Portland | Support | 2023-03-20 |
| Pamella Watson | Salem | Support | 2023-03-20 |
| Karen Saxe | DevNW | Support | 2023-03-20 |
| Lynelle Wilcox | SALEM | Unknown | 2023-03-20 |
| Cameron Herrington | Oregon Housing Alliance | Support | 2023-03-20 |
| David Watson | Salem | Support | 2023-03-20 |
| Andi Easton | Oregon Association of Hospital and Health Systems | Oppose | 2023-03-20 |
| Marris Alden | The Oregon Primary Care Association | Support | 2023-03-20 |
| Christina Zamora | Klamath Falls | Support | 2023-03-20 |
| Christina Zamora | Klamath Falls | Support | 2023-03-20 |
| Kelli Horvath | Mid-Columbia Community Action Council | Support | 2023-03-20 |
| Andrew Harger | Corvallis | Unknown | 2023-03-20 |
| Nina Allan | Salem | Oppose | 2023-03-20 |
| Dallas Holladay | Portland | Oppose | 2023-03-20 |
| J Mahoney | Portland | Oppose | 2023-03-20 |
| ROBERT MORSE | Seaside | Oppose | 2023-03-20 |
| Alison Oatsdean | Indianapolis | Oppose | 2023-03-20 |
| Jimmy Jones | Best Practice from National Health Care 4 Homeless | Unknown | 2023-03-20 |
| R G | Grants Pass | Oppose | 2023-03-20 |
| Stefani Rosetty | Salem | Oppose | 2023-03-21 |
| allister Stone | Albany | Oppose | 2023-03-21 |
| Trevor Phillips | Salem | Oppose | 2023-03-21 |
| Lucinda Mahler | Keizer | Oppose | 2023-03-21 |
| Heidi BALL | Tigard | Oppose | 2023-03-21 |
| LESLIE EDELBLUTE | Salem | Oppose | 2023-03-21 |
| Megan Edelblute | Eugene | Oppose | 2023-03-21 |
| Angie Rettmann | Sherwood | Oppose | 2023-03-21 |
| Deborah Doolin | Newberg | Oppose | 2023-03-21 |
| Tim Edelblute | Salem | Oppose | 2023-03-21 |
| Susan Roth | Salem | Oppose | 2023-03-21 |
| Kathy Bayha | Aurora | Oppose | 2023-03-21 |
| Carolyn Powell | Wilsonville | Oppose | 2023-03-21 |
| Ruth Cain | Salem | Oppose | 2023-03-21 |
| Gordon Bayha | Aurora | Oppose | 2023-03-21 |
| Yvonne Robertson | Salem | Oppose | 2023-03-21 |
| Derek Stewart | Salem | Oppose | 2023-03-21 |
| Brian Powell | Wilsonville | Oppose | 2023-03-21 |
| brian wheeler | WEST LINN | Oppose | 2023-03-21 |
| Chad Elliott | Salem | Oppose | 2023-03-21 |
| Kevin Molskness | Happy Valley | Oppose | 2023-03-21 |
| Kevin Molskness | Happy Valley | Oppose | 2023-03-21 |
| Barbara June | Keizer | Oppose | 2023-03-21 |
| Bridgette Butler | Eugene | Support | 2023-03-21 |
| R Logan Jones | Portland | Oppose | 2023-03-21 |
| Kristina Smith | Salem | Oppose | 2023-03-21 |
| Timothy Nissen | Salem | Support | 2023-03-21 |
| Delbe Meelhuysen | Albany | Oppose | 2023-03-21 |
| Brian Clothier | Salem | Unknown | 2023-03-21 |
| Lindsay Bigelow | Salem | Support | 2023-03-21 |
| Cynthia Swanson | Newberg | Oppose | 2023-03-21 |
| John Turner | Silverton | Oppose | 2023-03-21 |
| Kyran Colbry | Aurora | Oppose | 2023-03-21 |
| Cynthia Swanson | Newberg | Oppose | 2023-03-21 |
| Rachel Swanson | Newberg | Oppose | 2023-03-21 |
| Pamela Bayha | Springfield | Oppose | 2023-03-21 |
| Jill Summers | Salem | Neutral | 2023-03-22 |
| Nathan Arguien | Bend | Oppose | 2023-03-22 |
| Ramon Hernandez | Mid-Willamette Valley Community Action Agency | Support | 2023-03-22 |
| Drew Farmer | Coos Bay | Support | 2023-03-22 |
| Nancy Mitchell | Stayton | Oppose | 2023-03-22 |
| Stephen Goins | Northwest Human Services | Support | 2023-03-22 |
| Sybil Hebb | Oregon Law Center | Support | 2023-03-22 |
| Robert Orman | Bend | Oppose | 2023-03-22 |
| Angela Graves | Corbett | Oppose | 2023-03-22 |
| Andy Gadach | Turner | Oppose | 2023-03-22 |
| Robert Evans | Oregon City | Oppose | 2023-03-23 |
| Lazeni Koulibali | Salem | Oppose | 2023-03-23 |
| Michael Miller | Salem | Support | 2023-03-23 |
| THOMAS JOHNSON | Beaverton | Oppose | 2023-03-23 |
| Stefanie Griffin | Portland | Oppose | 2023-03-26 |
| Donna Torres | Douglas County | Oppose | 2023-03-26 |
| Colette Adelman | Aumsville | Support | 2023-03-26 |
| Tammy Pedersen | Sweet Home | Support | 2023-03-26 |
| ELAINE LAVINGTON | ROSEBURG | Oppose | 2023-03-27 |
| Kevin Holloway | West Salem Clinic | Support | 2023-03-27 |
| Mary Chalkiopoulos | Tigard | Oppose | 2023-03-27 |
| Lora Walker | Salem | Support | 2023-03-27 |
| Zachary Caverley | Providence Health and Services Seaside | Oppose | 2023-03-27 |
| Michael Talbert | Independence | Support | 2023-03-27 |
| Marisa Espinoza | Northwest Pilot Project | Support | 2023-03-27 |
| Lisa Harnisch | Salem | Support | 2023-03-27 |
| Penelope Ryan | Salem | Oppose | 2023-03-27 |
| Representative Tom Andersen | Salem | Neutral | 2023-03-27 |
| Jimmy Jones | Salem | Support | 2023-03-27 |
| Louise Nardi | Tualatin | Oppose | 2023-03-28 |
| Mark Cosby | Marcola | Oppose | 2023-03-29 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2023-02-27 | S | Introduction and first reading. Referred to President's desk. |
| 2023-03-01 | S | Referred to Health Care. |
| 2023-03-20 | S | Public Hearing held. |
| 2023-03-22 | S | Public Hearing held. |
| 2023-03-27 | S | Public Hearing held. |
| 2023-04-03 | S | Work Session held. |
| 2023-06-25 | S | In committee upon adjournment. |