SB 5511
Appropriates moneys from General Fund to Housing and Community Services Department for biennial expenses and for debt service.
| Status | Chapter Number Assigned |
| Requested by | (at the request of Oregon Department of Administrative Services) |
| Fiscal impact | Budget report issued |
| Revenue impact | No revenue impact |
| Emergency clause | Yes |
Bill Text
Appropriates General Fund moneys to the Housing and Community Services Department for biennial expenses and debt service.
Overview#
Appropriates moneys from General Fund to Housing and Community Services Department for biennial expenses and for debt service. Limits biennial expenditures from fees, moneys or other revenues, including Miscellaneous Receipts and certain federal funds, but excluding lottery funds and other federal funds, collected or received by department. Limits biennial expenditures by department from certain lottery moneys. Limits biennial expenditures by department from other federal funds. Authorizes specified nonlimited expenditures. Declares emergency, effective July 1, 2023.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Boothby Frank | Grants Pass | Support | 2023-02-27 |
| Jayne Downing | Salem | Support | 2023-02-27 |
| Eileen Purcell | Clatsop Community College Astoria | Support | 2023-02-28 |
| Lawrence Hauth | Community Action | Support | 2023-02-28 |
| Marie Alaniz | Salem | Support | 2023-02-28 |
| Thomas Huffman | Community in Action | Support | 2023-02-28 |
| Wendy Younger | Albany | Support | 2023-02-28 |
| Briar Smith | Tillamook County | Support | 2023-02-28 |
| Stephany Guzman | Salem | Support | 2023-02-28 |
| Shelly Cullin | Salem | Support | 2023-02-28 |
| Trell Anderson | Milwaukie | Support | 2023-02-28 |
| Sarah Radcliffe | Portland | Support | 2023-02-28 |
| Victory Hall | Portland | Support | 2023-02-28 |
| Dan Valliere | Portland | Support | 2023-02-28 |
| Sue Miller | Oregon Early Learning Council | Support | 2023-02-28 |
| Jo Davis | OnPoint Community Credit Union | Support | 2023-03-01 |
| Erica Maranowski | Portland | Support | 2023-03-01 |
| Brian Hoop | Housing Oregon | Support | 2023-03-01 |
| Dean Winter | Portland | Support | 2023-03-01 |
| Rick Rogers | Newberg Area Habitat for Humanity | Support | 2023-03-01 |
| Ginny Carlson | Saint Helens | Support | 2023-03-01 |
| Justen Rainey | Oregon Head Start Association | Support | 2023-03-01 |
| Dwane Krumme | Sunriver | Support | 2023-03-01 |
| Monique Melson | Portland | Support | 2023-03-01 |
| Tess Freeman | Kor Community Land Trust | Support | 2023-03-01 |
| Jennifer Luevano-Brummett | Portland | Support | 2023-03-01 |
| Ali Alshujery | Portland | Oppose | 2023-03-01 |
| Julia Nielsen | Leaven Land and Housing Coalition | Support | 2023-03-01 |
| Tess Fields | Home Share Oregon | Support | 2023-03-01 |
| DeeDee Johnson | Bend | Unknown | 2023-03-01 |
| Lucinda Taylor | Newport | Support | 2023-03-01 |
| Heather Pearson | REACH CDC Portland Oregon | Support | 2023-03-01 |
| Carmen Castro | Hispanic Metropolitan Chamber | Support | 2023-03-01 |
| Karen Saxe | DevNW | Support | 2023-03-01 |
| Sayed Hassany | Beaverton | Support | 2023-03-01 |
| Halima Hassany | BEAVERTON | Support | 2023-03-01 |
| Peter Clements | REACH Community Development | Support | 2023-03-02 |
| Nancy Brewer | Lebanon | Support | 2023-03-02 |
| Maria Guerra | woodburn | Support | 2023-03-02 |
| Jessica Woodruff | Portland | Support | 2023-03-02 |
| Kim McCarty | Community Alliance of Tenants | Support | 2023-03-02 |
| Brian Lewis | Sodaville | Support | 2023-03-02 |
| Rebekah Bassett | CASA of Oregon | Support | 2023-03-02 |
| Sandra Comstock | Hygiene4All | Support | 2023-03-02 |
| Michael James | Medford | Neutral | 2023-03-02 |
| Mayor Justin Cary | Waterloo | Unknown | 2023-03-02 |
| Matthew Schiewe | Tigard | Support | 2023-03-02 |
| Jenny Lee | Portland | Support | 2023-03-02 |
| Christina Dirks | Home Forward | Support | 2023-03-02 |
| Matthew Ruettgers | Albany | Support | 2023-03-02 |
| Stephen McMurtrey | Oak Grove | Support | 2023-03-02 |
| Judy Strand | Metropolitan Family Service MFS | Support | 2023-03-02 |
| Nicole Hendrix | City of Tigard | Support | 2023-03-02 |
| Tarun Chandran | Foundation for Affordable Housing | Support | 2023-03-02 |
| Shannon Vilhauer | Habitat for Humanity of Oregon | Support | 2023-03-02 |
| Denise Tupper | MESO | Support | 2023-03-02 |
| Shannon Vilhauer | Habitat for Humanity of Oregon | Support | 2023-03-02 |
| Carol MacInnes | Fossil | Support | 2023-03-02 |
| Maria Guerra | woodburn | Support | 2023-03-02 |
| Deborah Imse | Tigard | Support | 2023-03-02 |
| Cole Merkel | HereTogether | Support | 2023-03-02 |
| Jaime Arredondo | Willamette Valley | Unknown | 2023-03-02 |
| Brian Sjothun | City of Medford | Support | 2023-03-02 |
| Dana Buhl | Portland | Support | 2023-03-02 |
| Karen Shawcross | Portland | Support | 2023-03-02 |
| Aaron Palmquist | City of Irrigon | Support | 2023-03-02 |
| Byron Smith | City of Hermiston | Neutral | 2023-03-02 |
| Cameron Herrington | Oregon Housing Alliance | Support | 2023-03-02 |
| Scott Kerman | Portland | Support | 2023-03-02 |
| Dana Hepper | Childrens Institute | Support | 2023-03-02 |
| Nicole Stingh | Oregon Housing and Community Services | Support | 2023-03-02 |
| Jennifer Creswell | Portland | Support | 2023-03-02 |
| Jessica Blakely | Salem Housing Authority | Support | 2023-03-02 |
| Katie Warden | Multnomah County | Support | 2023-03-02 |
| Cynthia Sulaski | First Unitarian Church | Support | 2023-03-02 |
| Dean Sawyer | Newport | Support | 2023-03-02 |
| Alberto Gallegos | SEIU Oregon | Support | 2023-03-02 |
| Mayor John Turner | Pendleton | Unknown | 2023-03-02 |
| Nick Sauvie | ROSE Community Development | Support | 2023-03-02 |
| Margot Lavoie | Portland | Support | 2023-03-02 |
| Anna Richter Taylor | Roseburg | Support | 2023-03-02 |
| Beth Jacobi | Saving Grace of Central Oregon | Support | 2023-03-03 |
| Jenny Bremner | Immigrant and Refugee Community Organization | Support | 2023-03-03 |
| Hannah Cruz | Energy Trust of Oregon | Neutral | 2023-03-03 |
| John Canalin | Brookings-Harbor | Support | 2023-03-03 |
| Ivy Major-McDowall | Our Children Oregon | Support | 2023-03-03 |
| Creeana Bort | NAYA Action Fund | Support | 2023-03-03 |
| Mary Ann Barham | Portland | Support | 2023-03-03 |
| Jenny Lee | Portland | Support | 2023-03-03 |
| Rob Prasch | Portland | Support | 2023-03-03 |
| Itzel Chavez Gomez | Adelante Mujeres | Support | 2023-03-03 |
| Chris Lyons | Clackamas County | Support | 2023-03-03 |
| Itzel Chavez Gomez | Hillsboro | Support | 2023-03-03 |
| David Eppelsheimer | Hillsboro | Support | 2023-03-03 |
| Mohammad Bader | Portland | Support | 2023-03-03 |
| Rachael Duke | Community Partners for Affordable Housing | Support | 2023-03-03 |
| Bianetth Valdez | Portland | Support | 2023-03-03 |
| Sammi Teo | Oregon Food Bank | Support | 2023-03-03 |
| Jenny Bremner | Immigrant and Refugee Community Organization | Unknown | 2023-03-03 |
| Sam Chase | City of Portland | Support | 2023-03-03 |
| Kristina Narayan | Portland | Support | 2023-03-03 |
| Melanie Hiestand | Oregon City | Support | 2023-03-03 |
| Amy Robison | First UMC of Portland | Support | 2023-03-04 |
| Chris Coughlin | Oregon Consumer Justice | Support | 2023-03-04 |
| Andy Nelson | Impact NW | Unknown | 2023-03-04 |
| Alex Cuyler | Lane County | Support | 2023-03-04 |
| Cynthia Aguilar-Arizmendi | Unite Oregon | Support | 2023-03-04 |
| Loren Naldoza | Portland | Support | 2023-03-04 |
| WILLIAM SAGONA | SUNSHINE NETWORK HOMES INC | Support | 2023-03-04 |
| Sybil Hebb | Oregon Law Center | Support | 2023-03-04 |
| WILLIAM SAGONA | SUNSHINE NETWORK HOMES INC | Support | 2023-03-04 |
| Sybil Hebb | Oregon Law Center | Support | 2023-03-04 |
| Katy McDowell | Metropolitan Mayors Consortium | Support | 2023-03-04 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2023-02-02 | S | Introduction and first reading. Referred to President's desk. |
| 2023-02-02 | S | Referred to Ways and Means. |
| 2023-02-02 | S | Assigned to Subcommittee On Transportation and Economic Development. |
| 2023-02-27 | S | Informational Meeting held. |
| 2023-02-28 | S | Informational Meeting held. |
| 2023-03-01 | S | Informational Meeting held. |
| 2023-03-02 | S | Public Hearing held. |
| 2023-03-30 | S | Informational Meeting held. |
| 2023-06-06 | S | Work Session held. |
| 2023-06-06 | S | Returned to Full Committee. |
| 2023-06-09 | S | Work Session held. |
| 2023-06-12 | S | Recommendation: Do pass with amendments. (Printed A-Eng.) |
| 2023-06-15 | S | Second reading. |
| 2023-06-16 | S | Third reading. Carried by Jama. Passed. |
| 2023-06-16 | S | Vote explanation(s) filed by Findley. |
| 2023-06-20 | H | First reading. Referred to Speaker's desk. |
| 2023-06-20 | H | Referred to Ways and Means. |
| 2023-06-20 | H | Recommendation: Do pass. |
| 2023-06-20 | H | Rules suspended. Second reading. |
| 2023-06-20 | H | Rules suspended. Third reading. Carried by Gamba. Passed. |
| 2023-06-22 | S | President signed. |
| 2023-06-22 | H | Speaker signed. |
| 2023-07-27 | S | Governor signed. |
| 2023-08-03 | S | Chapter 390, 2023 Laws. |
| 2023-08-03 | S | Effective date, July 27, 2023. |