HB 4131
Appropriates moneys from the General Fund to the Housing and Community Services Department for the purpose of making matching deposits into individual development accounts.
| Status | In House Committee (JWM) |
| Sponsors | Ricki Ruiz (Democrat) (Chief), Deb Patterson (Democrat) (Chief), James Manning Jr. (Democrat) (Chief), Annessa Hartman (Democrat) (Chief), Wlnsvey Campos (Democrat) (Chief), Chris Gorsek (Democrat) (Chief), Mark Meek (Democrat) (Chief), Janeen Sollman (Democrat) (Chief), Tom Andersen (Democrat), Ben Bowman (Democrat), Mark Gamba (Democrat), Emerson Levy (Democrat), John Lively (Democrat), Pam Marsh (Democrat), Daniel Nguyen (Democrat), Khanh Pham (Democrat), Jules Walters (Democrat), Michael Dembrow (Democrat), Lew Frederick (Democrat), Jeff Golden (Democrat), Suzanne Weber (Republican), Travis Nelson (Democrat), James Hieb (Republican), Lucetta Elmer (Republican), Cyrus Javadi (Republican) (Chief), Hai Pham (Democrat), Lisa Reynolds (Democrat), Ken Helm (Democrat), Anna Scharf (Republican), Zach Hudson (Democrat), Janelle Bynum (Democrat), Mark Owens (Republican), Hoa Nguyen (Democrat) |
| Fiscal impact | Fiscal impact issued |
| Revenue impact | No revenue impact |
| Emergency clause | Yes |
Bill Text
HB4131 appropriates General Fund moneys to the Housing and Community Services Department to provide matching deposits for individual development accounts.
Sponsors#
Chief Sponsors: Ricki Ruiz, Deb Patterson, James Manning Jr., Annessa Hartman, Wlnsvey Campos, Chris Gorsek, Mark Meek, Janeen Sollman, Cyrus Javadi
Co-Sponsors: Tom Andersen, Ben Bowman, Mark Gamba, Emerson Levy, John Lively, Pam Marsh, Daniel Nguyen, Khanh Pham, Jules Walters, Michael Dembrow, Lew Frederick, Jeff Golden, Suzanne Weber, Travis Nelson, James Hieb, Lucetta Elmer, Hai Pham, Lisa Reynolds, Ken Helm, Anna Scharf, Zach Hudson, Janelle Bynum, Mark Owens, Hoa Nguyen
Overview#
Digest: The Act funds matching deposits for IDA accounts. (Flesch Readability Score: 61.2). Appropriates moneys from the General Fund to the Housing and Community Services Department for the purpose of making matching deposits into individual development accounts. Declares an emergency, effective on passage.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Brent Wilder | OR Alliance Independent Colleges and Universities | Support | 2024-02-06 |
| Pam Leavitt | Oregon Credit Unions | Support | 2024-02-06 |
| Cameron Herrington | Oregon Housing Alliance | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Cameron Herrington | Neighborhood Partnerships | Support | 2024-02-06 |
| Brock Nation | Oregon REALTORS | Support | 2024-02-07 |
| Emily Cordo | Food Roots - Tillamook | Support | 2024-02-07 |
| LaTasha Beal | Tigard | Support | 2024-02-07 |
| Tess Spellacy | RootedHomes | Support | 2024-02-07 |
| Kristine Pereira | Klamath Falls | Support | 2024-02-07 |
| Justice Hager | Portland | Support | 2024-02-07 |
| Loren Naldoza | Oregon Food Bank | Support | 2024-02-07 |
| Karen Saxe | DevNW | Support | 2024-02-07 |
| Sokho Eath | IRCO | Support | 2024-02-07 |
| Randy Lucas | Portland | Support | 2024-02-07 |
| VIRGINIA OHLER | Forest Grove | Support | 2024-02-07 |
| Annessa Hartman | HD 40 | Support | 2024-02-07 |
| Annessa Hartman | HD 40 | Support | 2024-02-07 |
| Lucinda Taylor | Newport | Support | 2024-02-07 |
| Frank Boothby | Grants Pass | Support | 2024-02-07 |
| Greer Klepacki | Portland | Support | 2024-02-07 |
| Jenny Lee | Coalition of Communities of Color | Support | 2024-02-07 |
| sybil hebb | Oregon Law Center | Support | 2024-02-07 |
| Laura Bower | Portland Housing Center | Support | 2024-02-08 |
| Cecelia Lente | Portland | Support | 2024-02-08 |
| Maria Gomez | Forest Grove | Support | 2024-02-08 |
| Maria Gomez | Forest Grove | Support | 2024-02-08 |
| Maria Gomez | Forest Grove | Support | 2024-02-08 |
| Anna Boone | Zillow | Support | 2024-02-08 |
| Megan Parrott | Portland | Support | 2024-02-08 |
| SuSun Fisher | Native American Youth and Family Center | Support | 2024-02-08 |
| Sasha Bartoo-Smith | NAYA Family Center | Support | 2024-02-09 |
| Kevin Cronin | Housing Oregon | Support | 2024-02-09 |
| William Miller | NAYA Action Fund | Support | 2024-02-09 |
| David Wall | Newberg | Oppose | 2024-02-09 |
| Travis Nelson | Salem | Support | 2024-02-09 |
| Creeana Bort | Portland | Support | 2024-02-09 |
| Josephine Davis | Portland | Support | 2024-02-09 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2024-02-05 | H | First reading. Referred to Speaker's desk. |
| 2024-02-05 | H | Referred to Early Childhood and Human Services with subsequent referral to Ways and Means. |
| 2024-02-07 | H | Public Hearing held. |
| 2024-02-14 | H | Work Session held. |
| 2024-02-15 | H | Recommendation: Do pass and be referred to Ways and Means by prior reference. |
| 2024-02-15 | H | Referred to Ways and Means by prior reference. |
| 2024-03-07 | H | In committee upon adjournment. |