HB 2961
Specifies, for newly constructed buildings within a metropolitan jurisdiction, the percentage of electrical service capacity for charging electric vehicles or electric vehicle charging stations that must be installed at vehicle parking spaces in the garages or parking areas of commercial buildings, multifamily buildings with 10 or more units and mixed-use buildings consisting of privately owned commercial space and 10 or more residential dwelling units.
| Status | In House Committee (HRULES) |
| Sponsors | Mark Gamba (Democrat) (Chief), Chris Gorsek (Democrat), Khanh Pham (Democrat), Hoa Nguyen (Democrat), Ken Helm (Democrat), Tom Andersen (Democrat), Jules Walters (Democrat) |
| Fiscal impact | Has minimal fiscal impact |
| Revenue impact | Has minimal revenue impact |
Bill Text
Requires newly constructed commercial, multifamily, and mixed-use buildings in metropolitan jurisdictions to install electric vehicle charging capacity at specified percentages of parking spaces.
Sponsors#
Chief Sponsors: Mark Gamba
Co-Sponsors: Chris Gorsek, Khanh Pham
Overview#
Digest: Sets the percentage of parking spaces in some new buildings that must have what is needed to charge electric cars. (Flesch Readability Score: 72.3). [Digest: Increases the number of parking spaces in some new buildings that must have what is needed to charge electric cars. (Flesch Readability Score: 68.0).] [Increases] Specifies, for newly constructed buildings within a metropolitan jurisdiction, the percentage of electrical service capacity for charging electric vehicles or electric vehicle charging stations that must be installed at vehicle parking spaces in the garages or parking areas of [newly constructed] commercial buildings, multifamily buildings with [five] 10 or more units and mixed-use buildings consisting of privately owned commercial space and [five] 10 or more residential dwelling units.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Chad Kernutt | Albany | Oppose | 2025-01-27 |
| Monique Bochsler | Scio | Oppose | 2025-01-28 |
| Donna Bleiler | Salem | Oppose | 2025-01-29 |
| James Cavin | Portland | Support | 2025-01-30 |
| Joseph Gilmore | Portland | Support | 2025-01-30 |
| T. Oliver | Portland | Oppose | 2025-01-30 |
| Nick Trowbridge | Sutherlin | Support | 2025-01-31 |
| Kevin Goodrich | Oregon | Oppose | 2025-01-31 |
| David Klaus | Newberg | Oppose | 2025-02-01 |
| Wallace Rogers | Salem | Oppose | 2025-02-01 |
| Carlton North | Monmouth | Oppose | 2025-02-01 |
| Jodi Casebier | Monmouth | Oppose | 2025-02-02 |
| Ritch Hanneman | Salem | Oppose | 2025-02-02 |
| Alan Journet | Jacksonville | Support | 2025-02-02 |
| Rob Taylor | Bandon | Oppose | 2025-02-02 |
| Mark Cosby | Springfield | Neutral | 2025-02-03 |
| Rose Kaler | Lebanon | Oppose | 2025-02-03 |
| Thena Larteri Lyons | Brookings | Oppose | 2025-02-03 |
| William Guthridge | Salem | Oppose | 2025-02-03 |
| Heather Gray | Stayton | Oppose | 2025-02-03 |
| Zachary Lindahl | Beaverton | Oppose | 2025-02-04 |
| Krisanna Clark-Endicott | Redmond | Oppose | 2025-02-04 |
| Richard Wisner | Siletz | Oppose | 2025-02-04 |
| Kristopher Fortin Grijalva | Oregon Environmental Council | Support | 2025-02-04 |
| Duke Shepard | Salem Oregon | Oppose | 2025-02-04 |
| Zachary Lindahl Corrected | Beaverton | Oppose | 2025-02-04 |
| Gary Weis | Dallas | Oppose | 2025-02-04 |
| John Perona | Mobilizing Climate Action Together | Support | 2025-02-04 |
| Lisa chn | Portland | Support | 2025-02-04 |
| Laura Rogers | Portland | Support | 2025-02-04 |
| Evelyn Whitlock | Portland | Support | 2025-02-04 |
| Marcia Danab | Portland | Support | 2025-02-04 |
| Michael Heumann | Portland | Support | 2025-02-04 |
| Brett Baylor | Portland | Support | 2025-02-04 |
| Melissa Rowe Soll | Portland | Support | 2025-02-04 |
| Pat DeLaquil | Gresham | Support | 2025-02-04 |
| Melody Haller | Portland | Support | 2025-02-04 |
| Meg Bowman | Portland | Support | 2025-02-04 |
| Roger Knudson | Eugene | Support | 2025-02-04 |
| Gail Sabbadini | Bend | Support | 2025-02-04 |
| Lenny Dee | Portland | Support | 2025-02-04 |
| Claire Stock | Portland | Support | 2025-02-04 |
| Patty Farrell | Portland | Support | 2025-02-04 |
| David Alba | Philomath | Support | 2025-02-04 |
| Jeremy Clark | Portland | Support | 2025-02-04 |
| Debby Garman | Hillsboro | Support | 2025-02-04 |
| Susan Palmiter | PORTLAND | Support | 2025-02-04 |
| James Marquard | Portland | Support | 2025-02-04 |
| inga fisher williams | Portland | Support | 2025-02-04 |
| Brian Stewart | Portland | Support | 2025-02-04 |
| Joseph Stenger | Portland | Support | 2025-02-04 |
| Rich Peppers | Portland | Support | 2025-02-04 |
| Breck Foster | Lake Oswego | Support | 2025-02-04 |
| Eugenia Tam | Portland | Support | 2025-02-04 |
| Bill Harris | Portland | Support | 2025-02-04 |
| Avis Robertson | Marion County | Oppose | 2025-02-04 |
| Rachel Seltz | Sherwood | Support | 2025-02-04 |
| Ken Barker | Tigard | Support | 2025-02-04 |
| John Christensen | Corbett | Support | 2025-02-05 |
| Michael Brainard | North Bend | Oppose | 2025-02-05 |
| MINDY SCHMIDT | GRESHAM | Support | 2025-02-05 |
| Linda Ganzini | Lake Oswego | Support | 2025-02-05 |
| RONALD HEINTZ | Lake Oswego | Support | 2025-02-05 |
| Maria Leon-Melgar | Lake Oswego | Support | 2025-02-05 |
| Judy Ringenson | Portland | Support | 2025-02-05 |
| Kevin Shanley | Portland | Support | 2025-02-05 |
| Mark Puhlman | Lake Oswego | Support | 2025-02-05 |
| David Wall | Newberg | Oppose | 2025-02-05 |
| Duncan Castle | LAKE OSWEGO | Support | 2025-02-05 |
| Bill Winett | Lake Oswego | Support | 2025-02-05 |
| Amanda Duncan | Beaverton | Support | 2025-02-05 |
| Paulette Bierzychudek | Portland | Support | 2025-02-05 |
| Gary Reiness | Portland | Support | 2025-02-05 |
| Darlene Chirman | PORTLAND | Support | 2025-02-05 |
| Daniel Frye | Portland | Support | 2025-02-05 |
| Harmony George | LAKE OSWEGO | Support | 2025-02-05 |
| Michael Wetter | Corbett | Support | 2025-02-05 |
| Larry Thompson | Self | Support | 2025-02-05 |
| Karol Dietrich | Corbett | Support | 2025-02-05 |
| Rob Kugler | MCAT West Linn | Support | 2025-02-05 |
| PETER HOECKEL | Portland | Support | 2025-02-05 |
| Maureen Dannen | Forest Grove | Support | 2025-02-05 |
| Gordon Molitor | Portland | Support | 2025-02-05 |
| Jane Civiletti | Oak Grove | Support | 2025-02-05 |
| Steve Holgate | Portland | Support | 2025-02-05 |
| Tom Civiletti | Oak Grove | Support | 2025-02-05 |
| Darin Henry | Eugene | Support | 2025-02-05 |
| James Bane | Portland | Support | 2025-02-05 |
| John Livingston | Salem | Support | 2025-02-05 |
| Tamara Dunn | Portland | Support | 2025-02-05 |
| Nathan DeSpain | Portland | Support | 2025-02-05 |
| Chris Genly | Forest Grove | Support | 2025-02-05 |
| Victoria Meier | West Linn | Support | 2025-02-05 |
| Nella Mae Parks | Cove | Support | 2025-02-05 |
| Nancy Holmes | Seaside | Support | 2025-02-05 |
| Martin Moore | West Linn | Support | 2025-02-05 |
| Alex Heintz | Lake Oswego | Support | 2025-02-05 |
| Susan Watt | PORTLAND | Support | 2025-02-05 |
| Margaret Sherraden | Portland | Support | 2025-02-05 |
| Helen Bishop | Portland | Support | 2025-02-05 |
| Thor Hinckley | Portland | Support | 2025-02-05 |
| David Parker | Portland | Support | 2025-02-05 |
| Shauna McKain-Storey | Hillsboro | Support | 2025-02-05 |
| Dianne Ensign | Portland | Support | 2025-02-05 |
| Kevin Tippett | Milwaukie | Support | 2025-02-05 |
| Laura Iwanaga | Portland | Support | 2025-02-05 |
| Cathy Lewis-Dougherty | Lake Oswego | Support | 2025-02-05 |
| Michael Mitton | Portland | Support | 2025-02-05 |
| Donna Maebori | BEAVERTON | Support | 2025-02-05 |
| James Newcomer | Lake Oswego | Support | 2025-02-05 |
| Joshua Baker | Portland | Support | 2025-02-05 |
| Elizabeth Goy | Portland | Support | 2025-02-05 |
| Constance Jackson | Portland | Support | 2025-02-05 |
| Helena Birecki | Portland | Support | 2025-02-05 |
| Roberta Richards | Portland | Support | 2025-02-05 |
| Kathleen Boylan | Portland | Support | 2025-02-05 |
| Max Hanley | 350PDX | Support | 2025-02-05 |
| Estelle Voeller | Medford | Support | 2025-02-05 |
| GARY Clarida | Rogue River | Support | 2025-02-05 |
| James Hallmark | Medford | Support | 2025-02-05 |
| Genevieve Hall | Fairview | Support | 2025-02-05 |
| Walt Mintkeski | Portland | Support | 2025-02-05 |
| Eric Strid | Columbia Gorge Climate Action Network | Support | 2025-02-05 |
| Eric Strid | Columbia Gorge Climate Action Network | Support | 2025-02-05 |
| Timothy Dahl | Oregon City | Support | 2025-02-05 |
| Kirsten Adams | Associated General Contractors | Oppose | 2025-02-05 |
| Theodora Tsongas | Portland | Support | 2025-02-05 |
| Dylan Hinson | Portland | Support | 2025-02-06 |
| Patricia Vigil | Medford | Support | 2025-02-06 |
| PHIL KNAG | Sherwood | Support | 2025-02-06 |
| Nancy Haught | Portland | Support | 2025-02-06 |
| Dawn Vargas | Medford | Support | 2025-02-06 |
| Alice Shapiro | SOCAN | Support | 2025-02-06 |
| Catherine Thomasson | Portland | Support | 2025-02-06 |
| Paul Hanrahan | Milwaukie | Support | 2025-02-06 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2025-01-13 | H | First reading. Referred to Speaker's desk. |
| 2025-01-17 | H | Referred to Climate, Energy, and Environment. |
| 2025-01-30 | H | Public Hearing held. |
| 2025-02-04 | H | Public Hearing held. |
| 2025-03-27 | H | Work Session held. |
| 2025-04-08 | H | Work Session held. |
| 2025-04-14 | H | Recommendation: Do pass with amendments and be printed A-Engrossed. |
| 2025-04-15 | H | Second reading. |
| 2025-04-16 | H | Rules suspended. Carried over to April 17, 2025 Calendar. |
| 2025-04-17 | H | Rules suspended. Carried over to April 21, 2025 Calendar. |
| 2025-04-21 | H | Motion to refer to Rules carried. Referred. |
| 2025-06-27 | H | In committee upon adjournment. |