SB 1030
Requires a residential care facility, including a facility with a memory care endorsement and an assisted living facility, to make available to residents at least one on-site vaccine clinic per year.
| Status | In Senate Committee (SHC) |
| Fiscal impact | May have fiscal impact, but no statement yet issued |
| Revenue impact | May have revenue impact, but no statement yet issued |
Bill Text
The bill requires residential care facilities and assisted living facilities to make at least one on-site vaccine clinic available to residents annually.
Overview#
Digest: The Act tells RCFs to offer certain vaccines to residents. (Flesch Readability Score: 61.3). Requires a residential care facility, including a facility with a memory care endorsement and an assisted living facility, to make available to residents at least one on-site vaccine clinic per year.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Cynthia D'Angiolillo | Corvallis | Support | 2025-03-06 |
| Whitney Donielson | Eugene | Support | 2025-03-07 |
| Linda Fortune | Corvallis | Support | 2025-03-08 |
| Jewel Nelson | Eugene | Support | 2025-03-08 |
| Pamela Becker | Corvallis | Support | 2025-03-09 |
| Judith Smith | Eugene | Support | 2025-03-10 |
| Robin Lee | Medford | Oppose | 2025-03-11 |
| Gretchen Ghrist | Medford | Oppose | 2025-03-11 |
| Russell Kautz | Medford | Oppose | 2025-03-11 |
| Winnie Winnie | Grants Pass | Oppose | 2025-03-11 |
| Jen Hamaker | ONRI | Oppose | 2025-03-11 |
| Dave White | PORTLAND | Oppose | 2025-03-11 |
| Brenda Perry | Bend | Support | 2025-03-11 |
| Nancy Reed | Scappoose | Oppose | 2025-03-11 |
| David Gray | Boardman | Oppose | 2025-03-11 |
| David D Hunter | Forest Grove | Oppose | 2025-03-11 |
| Sandra Nelson | Beaverton | Oppose | 2025-03-11 |
| Tracy Young | Independence | Oppose | 2025-03-11 |
| Lori Brooks | Gold Hill | Oppose | 2025-03-11 |
| Matthew Bossard | Medford | Oppose | 2025-03-11 |
| Robert Egner | Sweet Home | Oppose | 2025-03-11 |
| Pamela Dickson | Phoenix | Oppose | 2025-03-11 |
| Shantel Schroeder | Lebanon | Oppose | 2025-03-11 |
| Kris Lane | Medford | Oppose | 2025-03-11 |
| Julie McConnell | Portland | Oppose | 2025-03-11 |
| Doug Ghrist | Medford | Oppose | 2025-03-11 |
| Terri Millard | Grants Pass | Oppose | 2025-03-11 |
| Kathleen Krohn | Grants Pass | Oppose | 2025-03-11 |
| Heidi Napier | Grants Passs | Oppose | 2025-03-11 |
| doug jackson | Eagle Point | Oppose | 2025-03-11 |
| LARK SAURMAN | TALENT | Oppose | 2025-03-11 |
| Melissa Fisher | Hillsboro | Support | 2025-03-11 |
| Sloan Neal | Beaverton | Oppose | 2025-03-11 |
| Robin Neal | Beaverton | Oppose | 2025-03-11 |
| Cynthia D'Angiolillo | Corvallis | Support | 2025-03-11 |
| Evelyn Macpherson | Portland | Oppose | 2025-03-11 |
| Chris Barnett | Grants Pass | Oppose | 2025-03-11 |
| Asher Abrams | Hillsboro | Oppose | 2025-03-11 |
| Julia Crary | Portland | Oppose | 2025-03-11 |
| Dianna Lamb | Self | Oppose | 2025-03-11 |
| Valeri Schneider | Medford | Oppose | 2025-03-12 |
| Heather Hall | Marion County | Oppose | 2025-03-12 |
| Pat Krikorian | Medford | Oppose | 2025-03-12 |
| Sarah Lochner | Oregon Coalition of Local Health Officials | Support | 2025-03-12 |
| Meg Olson | Oregon Families for Vaccines | Support | 2025-03-12 |
| Kristin Milligan | LeadingAge Oregon | Oppose | 2025-03-12 |
| Ana Kathrein | Sheridan | Oppose | 2025-03-12 |
| Keltis Hall | Marion County | Oppose | 2025-03-12 |
| Leola J Wenning | Lebanon | Oppose | 2025-03-13 |
| Jen Hamaker | ONRI | Oppose | 2025-03-13 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2025-02-18 | S | Introduction and first reading. Referred to President's desk. |
| 2025-02-18 | S | Referred to Health Care. |
| 2025-03-11 | S | Public Hearing held. |
| 2025-06-27 | S | In committee upon adjournment. |