SB 49
Adds two members to the Building Codes Structures Board and adds two professions that the board members must represent.
| Status | Chapter Number Assigned |
| Requested by | (at the request of Senate Interim Committee on Housing and Development) |
| Fiscal impact | Has minimal fiscal impact |
| Revenue impact | No revenue impact |
Bill Text
Adds two members to the Building Codes Structures Board and requires a housing study by the Housing and Community Services Department.
Overview#
Digest: This Act adds two members to the Building Codes Structures Board. (Flesch Readability Score: 87.9). [Digest: The Act tells OHCS to study housing. (Flesch Readability Score: 90.9).] [Requires the Housing and Community Services Department to study housing and to report to the interim committees of the Legislative Assembly related to housing by September 15, 2026.] Adds two members to the Building Codes Structures Board and adds two professions that the board members must represent.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Laura Luther | Westfir | Oppose | 2025-02-28 |
| Lisa Shapiro | TALENT | Oppose | 2025-03-01 |
| Barbara Andersen | Brownsville | Oppose | 2025-03-02 |
| Zach Lindahl | Multifamily NW | Oppose | 2025-03-03 |
| Aaron Douglas | Portland | Oppose | 2025-03-03 |
| Jonathan Greenwood | Portland | Support | 2025-03-03 |
| Jennifer Shuch | Portland | Support | 2025-03-04 |
| Doug Klotz | Portland | Support | 2025-03-04 |
| Carrie Richter | Portland | Oppose | 2025-03-04 |
| Mayor Travis Stovall | Gresham | Oppose | 2025-03-04 |
| Ezra Hammer | Portland | Neutral | 2025-03-04 |
| Beth Deitchman | Portland | Support | 2025-03-04 |
| Damian Syrnyk | Bend | Oppose | 2025-03-04 |
| Garrett West | Medford | Oppose | 2025-03-04 |
| Kevin Cronin | Housing Oregon | Support | 2025-03-04 |
| Seth Johnson | Portland | Support | 2025-03-04 |
| Dave Peticolas | Portland | Support | 2025-03-04 |
| Andrea Haverkamp | Portland | Support | 2025-03-04 |
| Nate Grein | Portland | Support | 2025-03-04 |
| Chris Freeman | Portland | Support | 2025-03-04 |
| Anders Hart | Portland | Support | 2025-03-04 |
| Summer Boslaugh | Portland | Support | 2025-03-04 |
| Zacharia Petett | Portland | Support | 2025-03-04 |
| Gerri Witthuhn | Portland | Support | 2025-03-04 |
| Emily Cain | Portland | Support | 2025-03-04 |
| Heather Flint Chatto | Portland | Oppose | 2025-03-05 |
| Heather Flint Chatto | Portland | Oppose | 2025-03-05 |
| Joel Bravo | Portland | Support | 2025-03-05 |
| Sarah Radcliffe | Portland | Support | 2025-03-05 |
| Peter Laciano | Portland | Support | 2025-03-05 |
| Alison Dennis | Portland | Support | 2025-03-05 |
| Adam Gaya | Portland | Support | 2025-03-05 |
| Michael Andersen | Portland | Support | 2025-03-05 |
| Derek Bradley | City of Portland | Oppose | 2025-03-05 |
| Tricia Kent | Portland | Support | 2025-03-05 |
| Isis Thornton-Saunders | City of Central Point | Oppose | 2025-03-05 |
| Jeffrey Placencia | Portland | Support | 2025-03-05 |
| Adrienne Leverette | Portland | Support | 2025-03-05 |
| Ethan Nelson | Eugene | Oppose | 2025-03-05 |
| Mayor Shawn O'Neil | City of Wilsonville | Oppose | 2025-03-05 |
| Sarah Zahn | Security Properties and Oregon Smart Growth | Support | 2025-03-05 |
| Sarah Marble | Portland | Support | 2025-03-05 |
| Debbie Kitchin | Portland | Support | 2025-03-05 |
| Rebecca Davies | Portland | Support | 2025-03-06 |
| Alexandra Ring | Portland | Oppose | 2025-03-06 |
| Lydia Slocum | Milwaukie | Support | 2025-03-06 |
| Bradley Bondy | Portland | Support | 2025-03-06 |
| Kyung Park | Metro | Oppose | 2025-03-06 |
| Angelica Ceja Ochoa | City of Aumsville | Oppose | 2025-03-06 |
| Heidi Hart | Portland | Support | 2025-03-06 |
| Andy Smith | City of Happy Valley | Oppose | 2025-03-06 |
| Camron Settlemier | Albany | Oppose | 2025-03-06 |
| Tonya Graham | City of Ashland | Oppose | 2025-03-06 |
| Elizabeth Nathan | Portland | Support | 2025-03-07 |
| David Welton | Bend | Support | 2025-03-07 |
| Jocelyn Blake | City of Beaverton | Oppose | 2025-03-07 |
| Amy Ruiz | Oregon Smart Growth | Support | 2025-03-07 |
| Laura Fleming | Portland | Support | 2025-03-07 |
| Mac Cunningham | Community Partners for Affordable Housing | Support | 2025-03-07 |
| Kirsten Adams | AGC | Oppose | 2025-03-07 |
| James Belcher | Portland | Support | 2025-03-08 |
| Philip Higgins | Newberg | Support | 2025-03-09 |
| Leland Scantlebury | Portland | Support | 2025-03-09 |
| D Torres | Southern Oregon | Oppose | 2025-03-09 |
| Monique Bochsler | Scio | Oppose | 2025-03-10 |
| Jennifer Harris-Sheets | Glendale | Oppose | 2025-03-10 |
| Chief Brian Stewart | Clackamas Fire District 1 | Oppose | 2025-03-10 |
| Linda Holcomb | The Dalles | Oppose | 2025-03-10 |
| Ruppert Reinstadler | Tigard | Oppose | 2025-03-10 |
| ALDENE MCCAW | ROSEBURG | Oppose | 2025-03-10 |
| Kathey Linn | Canyonville | Oppose | 2025-03-10 |
| Brian Sargeant | Roseburg | Oppose | 2025-03-10 |
| Elaine Lavington | ROSEBURG | Oppose | 2025-03-10 |
| Jordan Lewis | Portland | Support | 2025-03-10 |
| Karen Good | Salem | Oppose | 2025-03-10 |
| Chad Kernutt | Albany | Oppose | 2025-03-10 |
| Karen Schmidlin | BANKS | Oppose | 2025-03-10 |
| Shawn Olson | Oregon Fire Marshal's Association | Oppose | 2025-03-11 |
| Shantel Schroeder | Lebanon | Oppose | 2025-03-11 |
| Morgan Tracy | Portland | Neutral | 2025-03-11 |
| Trent Wilson | Clackamas County | Oppose | 2025-03-12 |
| Linda Holcomb | The Dalles | Support | 2025-04-21 |
| Debbie Meadows | Redmond | Support | 2025-04-22 |
| Rachel Freed | Bend | Support | 2025-04-22 |
| Skeet Arasmith | Millersburg | Oppose | 2025-04-22 |
| Denice Searcy | EUGENE | Oppose | 2025-04-22 |
| Alexandra Ring | League of Oregon Cities | Neutral | 2025-04-23 |
| Chief Brian Stewart and Chief Ben Stange | Clackamas and Polk Counties | Support | 2025-04-23 |
| Senator Khanh Pham | Portland | Support | 2025-04-23 |
| Susan King | Lebanon | Support | 2025-04-24 |
| Billy Chatfield | Riddle | Support | 2025-04-24 |
| Barbara Chatfield | Riddle | Support | 2025-04-24 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2025-01-13 | S | Introduction and first reading. Referred to President's desk. |
| 2025-01-17 | S | Referred to Housing and Development. |
| 2025-03-05 | S | Public Hearing held. |
| 2025-03-10 | S | Public Hearing held. |
| 2025-04-02 | S | Work Session held. |
| 2025-04-09 | S | Recommendation: Do pass with amendments. (Printed A-Eng.) |
| 2025-04-10 | S | Second reading. |
| 2025-04-14 | S | Third reading. Carried by Pham. Passed. |
| 2025-04-14 | H | First reading. Referred to Speaker's desk. |
| 2025-04-15 | H | Referred to Housing and Homelessness. |
| 2025-04-23 | H | Public Hearing held. |
| 2025-04-30 | H | Work Session held. |
| 2025-05-06 | H | Recommendation: Do pass. |
| 2025-05-06 | H | Second reading. |
| 2025-05-07 | H | Rules suspended. Carried over to May 8, 2025 Calendar. |
| 2025-05-08 | H | Third reading. Carried by Mannix. Passed. |
| 2025-05-12 | S | President signed. |
| 2025-05-12 | H | Speaker signed. |
| 2025-05-19 | S | Governor signed. |
| 2025-06-06 | S | Chapter 113, 2025 Laws. |
| 2025-06-06 | S | Effective date, January 1, 2026. |