SB 712
Provides for an annual increase of three percent in the maximum assessed value of property.
| Status | In Senate Committee (SFR) |
| Sponsors | Chris Gorsek (Democrat) (Chief) |
| Fiscal impact | May have fiscal impact, but no statement yet issued |
| Revenue impact | May have revenue impact, but no statement yet issued |
Bill Text
Provides for an annual increase of three percent in the maximum assessed value of property.
Overview#
Digest: The Act would increase the maximum value of property for each tax year by three percent. (Flesch Readability Score: 68.9). Provides for an annual increase of three percent in the maximum assessed value of property. Takes effect on the 91st day following adjournment sine die.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Dan Miller | Gresham | Oppose | 2025-03-20 |
| Donna Bleiler | Salem | Oppose | 2025-03-22 |
| Carol Martin | Grants Pass | Oppose | 2025-03-22 |
| C Martin | Grants Pass | Oppose | 2025-03-23 |
| elisabeth switzer | Salem | Oppose | 2025-03-23 |
| Thena Larteri Lyons | Brookings | Oppose | 2025-03-23 |
| C Martin | Grants Pass | Oppose | 2025-03-24 |
| Barbara Chatfield | Riddle | Oppose | 2025-03-24 |
| Billy Chatfield | Riddle | Oppose | 2025-03-24 |
| William Clemons | Winston | Oppose | 2025-03-24 |
| Shantel Schroeder | LEBANON | Oppose | 2025-03-24 |
| Rachel Freed | Bend | Oppose | 2025-03-24 |
| Vicki Garland | Keizer | Oppose | 2025-03-24 |
| David Beals | Roseburg | Oppose | 2025-03-24 |
| ALDENE MCCAW | ROSEBURG | Oppose | 2025-03-24 |
| Russell Kautz | Medford | Oppose | 2025-03-24 |
| d kay | crook | Oppose | 2025-03-24 |
| Heather Gray | Marion county | Oppose | 2025-03-24 |
| MIKE SLAGLE | Salem | Oppose | 2025-03-24 |
| Shelly Ber | Salem | Oppose | 2025-03-24 |
| Nikki Hoffman | Keizer | Oppose | 2025-03-24 |
| Ian McCabe | Salem | Oppose | 2025-03-25 |
| Colinda Lennox | Mill city | Oppose | 2025-03-25 |
| Debbie Meadows | Redmond | Oppose | 2025-03-25 |
| Tina Teel | Molalla | Oppose | 2025-03-25 |
| Paige Fisher | Roseburg | Oppose | 2025-03-25 |
| Jenna Jones | League of Oregon Cities | Support | 2025-03-25 |
| Jenna Jones | League of Oregon Cities | Support | 2025-03-25 |
| Kelly Wine | Southern Oregon | Oppose | 2025-03-25 |
| Scott Wine | Southern Oregon | Oppose | 2025-03-25 |
| Adam Wink | Albany | Oppose | 2025-03-25 |
| Gordon Culbertson | Springfield | Oppose | 2025-03-26 |
| Dani Correa | Hood River | Oppose | 2025-03-26 |
| kristi chapman | Hood River | Oppose | 2025-03-26 |
| Jody Wiser | Tax Fairness Oregon | Support | 2025-03-26 |
| Lynn Jackson | City Residents | Oppose | 2025-03-26 |
| Jason Williams | Taxpayers Association of Oregon | Oppose | 2025-03-26 |
| Rene' Banes | Otis | Oppose | 2025-03-26 |
| Denice Searcy | EUGENE | Oppose | 2025-03-26 |
| Elaine Lavington | ROSEBURG | Oppose | 2025-03-26 |
| Chad Kernutt | Albany | Oppose | 2025-03-26 |
| David Wall | Newberg | Oppose | 2025-03-26 |
| jason prophet | Springfield | Oppose | 2025-03-27 |
| Shelby Staffenson | Troutdale | Oppose | 2025-03-27 |
| Michael Brainard | North Bend | Oppose | 2025-03-27 |
| Katherine Collins | Colton | Oppose | 2025-03-27 |
| Sara Imlah | Salem | Oppose | 2025-03-27 |
| Missy Sandgren | Portland | Oppose | 2025-03-27 |
| Karen Good | Salem | Oppose | 2025-03-27 |
| Shaun Spreadborough | Boring | Oppose | 2025-03-27 |
| Michele Stroh | Oregon City | Oppose | 2025-03-27 |
| Janis MILLER | Florence | Oppose | 2025-03-27 |
| Mary Ravare | Gold Beach | Oppose | 2025-03-27 |
| Cole Logan | Albany | Oppose | 2025-03-27 |
| Tyler Pruitt | Tillamook | Oppose | 2025-03-27 |
| JB Demaris | La Pine | Oppose | 2025-03-27 |
| Dawn DiGregorio | Oregon City | Oppose | 2025-03-27 |
| Holly Fields | Klamath Falls | Oppose | 2025-03-27 |
| James Hoffman | Eugene | Oppose | 2025-03-27 |
| Rae Guthrie | Otis | Oppose | 2025-03-27 |
| Derek Silbernagel | Lebanon | Oppose | 2025-03-27 |
| Marlene Pickens | Roseburg | Oppose | 2025-03-27 |
| Joseph Joseph R Stout | Mcminnville | Oppose | 2025-03-27 |
| Samantha Mutter | Medford | Oppose | 2025-03-27 |
| Peggy Fischer | Lyons | Oppose | 2025-03-27 |
| J Carriveau | Springfield | Oppose | 2025-03-27 |
| Robert Sowdon | Woodburn | Oppose | 2025-03-27 |
| Luke Hagemeister | Lebanon | Oppose | 2025-03-27 |
| Janis McGarvey | Prineville | Oppose | 2025-03-27 |
| Molly Schaefer | Salem | Oppose | 2025-03-27 |
| M Parker | Eugene | Oppose | 2025-03-27 |
| Anonymous Anonymous | Eugene | Oppose | 2025-03-27 |
| Peter Parker | Eugene | Oppose | 2025-03-27 |
| William Evans | la pine | Oppose | 2025-03-27 |
| Judith Anderson | Hubbard | Oppose | 2025-03-27 |
| Kim Rice | Beaverton | Oppose | 2025-03-27 |
| Lisa Stravens | Gervais | Oppose | 2025-03-27 |
| Sheri Winters | Troutdale | Oppose | 2025-03-27 |
| Jon Heacock | Bend | Oppose | 2025-03-27 |
| Cheryl Hoskins | Redmond | Oppose | 2025-03-27 |
| laurie kimmell | Deschutes | Oppose | 2025-03-27 |
| Melissa Maloney | Corvallis | Oppose | 2025-03-27 |
| Anatolie Hobet | Joseph | Oppose | 2025-03-27 |
| Deborah Knapp | Gaston | Oppose | 2025-03-27 |
| Linda Holcomb | The Dalles | Oppose | 2025-03-27 |
| Mary Cleveland | Portland | Oppose | 2025-03-27 |
| Jill Brandt | Beaverton | Oppose | 2025-03-27 |
| Brittany Houser | Milton Frwtr | Oppose | 2025-03-27 |
| angie Young | Milton Frwtr | Oppose | 2025-03-27 |
| Kellie Smith | Mulino | Oppose | 2025-03-27 |
| Corrie Fountain | Lebanon | Oppose | 2025-03-27 |
| Kolleen Bennett | Milton Freewater | Oppose | 2025-03-27 |
| Dennis Bennett | Milton-Frewater | Oppose | 2025-03-27 |
| Julie Moore | Tigard | Oppose | 2025-03-27 |
| William Kronert | Grants Pass | Oppose | 2025-03-28 |
| Suzanne Watson | 623 SW Linn Blvd Mill City or 97360 | Oppose | 2025-03-28 |
| Jennifer Costanzo | Oregon City | Oppose | 2025-03-28 |
| Garrett Olson | Sublimity | Oppose | 2025-03-28 |
| anna zimmer | Canby | Oppose | 2025-03-28 |
| Brit Zimmer | Canby | Oppose | 2025-03-28 |
| Jenna Jones | League of Oregon Cities | Support | 2025-03-28 |
| Mary Winters | Milton Freewater | Oppose | 2025-03-28 |
| Tim Allen | Myrtle Creek | Oppose | 2025-03-28 |
| Benjamin Winters | Milton Freewater | Oppose | 2025-03-28 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2025-01-13 | S | Introduction and first reading. Referred to President's desk. |
| 2025-01-17 | S | Referred to Finance and Revenue. |
| 2025-03-26 | S | Public Hearing held. |
| 2025-06-27 | S | In committee upon adjournment. |