SB 1510
Updates the terminology used to describe certain income earned by multinational corporations to reflect a change in the term used in federal law.
| Status | Governors Office - Awaiting Signature |
| Requested by | (at the request of Senate Interim Committee on Finance and Revenue) |
| Fiscal impact | Fiscal impact issued |
| Revenue impact | Revenue impact issued |
Bill Text
The bill makes technical tax updates and includes an exception from annual filing requirements for property tax exemptions on affordable housing covenant properties.
Overview#
Digest: The Act makes technical fixes and slight policy updates to some tax statutes. (Flesch Readability Score: 63.4). Updates the terminology used to describe certain income earned by multinational corporations to reflect a change in the term used in federal law. Aligns sunset dates for earned income tax credit provisions with the underlying sunset date for the credit. Expands the tax credit for certified film production development contributions to allow the use of contributions for the production of commercials. Applies to fiscal years beginning on or after July 1, 2026. Provides an exception from the annual filing requirement for the property tax exemption for property burdened by an affordable housing covenant used for owner-occupied housing. Applies to property tax years beginning on or after July 1, 2027. Takes effect on the 91st day following adjournment sine die.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Megan Killian | National Association of Enrolled Agents | Support | 2026-02-10 |
| Jonathan Call | CLAW Tax Group | Support | 2026-02-10 |
| Jeffrey Caton | Clackamas | Support | 2026-02-10 |
| Richard Ogg | Santa Rosa | Support | 2026-02-10 |
| Joyce Cheng | Los Angeles | Support | 2026-02-10 |
| Mark Tabor EA LTC | West Linn | Oppose | 2026-02-10 |
| Megan Justice | Crayon Advisory LLC Portland Oregon | Oppose | 2026-02-10 |
| Wilbur Kruse | Battle Ground | Support | 2026-02-10 |
| Carol Brooks | Jacksonville | Support | 2026-02-10 |
| Nicole Piehl | Eugene | Support | 2026-02-10 |
| Adrian Stinson | Peshastin | Support | 2026-02-10 |
| Marcello Innocenti | Eugene | Support | 2026-02-10 |
| Madelyne Cromwell | Santa Rosa | Support | 2026-02-11 |
| Don Heatlie | Sacramento | Support | 2026-02-11 |
| Jeremy Willson | Honolulu | Support | 2026-02-11 |
| Derek Sangston | Salem | Support | 2026-02-11 |
| Tara Hendrickson | The Tax Shack Inc Gig Harbor WA | Support | 2026-02-11 |
| Steven Jacobson | Jacobson Clergy Tax Service LLC Canandaigua NY | Support | 2026-02-11 |
| Joseph Bailey | Grand Rapids | Support | 2026-02-11 |
| Mandala Lakey | McKinleyville | Support | 2026-02-11 |
| James Chapman | Stephens City | Support | 2026-02-11 |
| Jeff Newgard | Smart Growth Coalition | Support | 2026-02-11 |
| Amy Rubottom | Centennial | Support | 2026-02-11 |
| Eric Vale | Concord | Support | 2026-02-11 |
| Cynthia Leachmoore | Soquel | Support | 2026-02-11 |
| McCaulley Cunningham | Broomfield | Support | 2026-02-11 |
| Steven Landau | Seattle Washington | Support | 2026-02-11 |
| Brock Nation | Oregon REALTORS | Support | 2026-02-11 |
| Kevin Kelly | Indio | Support | 2026-02-11 |
| Nathan Treece | Broomfield | Support | 2026-02-11 |
| Frank Broadway | Lexington | Support | 2026-02-11 |
| Judy Gilmer | National Association of Enrolled Agents | Support | 2026-02-11 |
| Mary Carlson | Moreno Valley CA | Support | 2026-02-11 |
| LYNN CRANE | SUNNYVALE | Support | 2026-02-11 |
| Tracy Olson | Mission Viejo | Support | 2026-02-11 |
| Bethany Kuenne | 20 20 Tax Resolution | Support | 2026-02-11 |
| Jennifer MacMillan | National Association of Enrolled Agents | Support | 2026-02-11 |
| SUSAN BLADORN | Roseburg | Support | 2026-02-11 |
| Jennifer Cable | NAEA | Support | 2026-02-11 |
| Belinda Tarlach | Pleasant Hill CA | Support | 2026-02-11 |
| Jack Mao | Jack Mao Tax Services Corp | Support | 2026-02-11 |
| Tynisa Gaines | Fort Worth | Support | 2026-02-12 |
| Brent Solomon | Greensboro | Support | 2026-02-12 |
| Rebecca Martin | Benbrook Texas | Support | 2026-02-12 |
| Taryn Calli Jalomo | Grand Prairie TX | Support | 2026-02-12 |
| Duncan Sandialnd | Houston Texas | Support | 2026-02-12 |
| Teresa Papenmeier | Fort Worth | Support | 2026-02-12 |
| DAVID J silverman | PALM BEACH | Support | 2026-02-12 |
| William Boord | Enrolled Agent | Support | 2026-02-12 |
| Vanessa Rios | Houston | Support | 2026-02-12 |
| Nayo Carter-Gray | Baltimore | Support | 2026-02-12 |
| Ericka Williams | Tallahassee | Support | 2026-02-12 |
| Kathleen Mannering | NAEA Fort Worth TX | Support | 2026-02-12 |
| Teri Johnson | Vacaville CA | Support | 2026-02-12 |
| Husam AbuSneineh | Lomita | Support | 2026-02-12 |
| Shaun Donaghue | Portland | Support | 2026-02-12 |
| Edward Moore | Lawton Oklahoma | Support | 2026-02-12 |
| Kaylyn Bugay | Dupont | Support | 2026-02-12 |
| Marcia Kelley | Oregon Womens Rights Coalition | Support | 2026-02-12 |
| Shannon Miller | NAEA | Support | 2026-02-12 |
| Melanie Johnson | Escondido | Support | 2026-02-12 |
| Sherri McPherson | Oregon Society of CPAs | Support | 2026-02-12 |
| Donna Byrne | Corvallis OR | Support | 2026-02-13 |
| Krish Perinkulam | Phoenix AZ | Support | 2026-02-13 |
| John Sheeley | Chester NY | Support | 2026-02-13 |
| Catherine Weesner | Happy Valley | Oppose | 2026-02-27 |
| Nicole Piehl | Eugene | Support | 2026-02-27 |
| Amanda Durnez | Hood River | Oppose | 2026-02-27 |
| Corina Drake-Minior | Central Point | Oppose | 2026-02-27 |
| Laura Ayars | Salem | Neutral | 2026-02-27 |
| Sandee Tharp | Keizer | Oppose | 2026-02-27 |
| s z | Portland | Oppose | 2026-02-27 |
| JOANNE VETTER | Halsey | Oppose | 2026-02-27 |
| Theban Tonnesen EA LTC | Portland | Support | 2026-02-27 |
| Taylor Hill | Hill Tax Payroll and Bookkeeping in Sherwoos | Support | 2026-02-27 |
| Leslee Armstrong | Pendleton | Support | 2026-02-27 |
| Vere Chappell | OC Tax Services | Support | 2026-02-27 |
| Caitlin McGlothlin | Eugene | Oppose | 2026-02-27 |
| Brenda Berg | HR Block | Support | 2026-02-27 |
| Brenda Berg | HR Block | Support | 2026-02-27 |
| BETHANY TUCKER | Newton AL | Support | 2026-02-28 |
| Diana Ackerman | Prineville | Oppose | 2026-02-28 |
| K Sederstrom | Portland | Oppose | 2026-02-28 |
| Zachary Hellman | Los Angeles | Support | 2026-02-28 |
| Lisa S | The Dalles | Oppose | 2026-02-28 |
| ROBERT SEDERSTROM | TIGARD | Oppose | 2026-02-28 |
| Joy Gabel | TYGH VALLEY | Support | 2026-02-28 |
| Wen-Huei Bullock | Nipomo | Support | 2026-02-28 |
| Catherine Hope | HRB Taxgroup Ellsworth Maine | Support | 2026-02-28 |
| DANIEL BALL | LOS ANGELES | Support | 2026-02-28 |
| Robert Betts | Hillsboro | Support | 2026-02-28 |
| Sheril Bowman | Eugene | Oppose | 2026-02-28 |
| Jennifer Van Scholten | Eugene | Oppose | 2026-02-28 |
| Alison Hentzel | Camas | Oppose | 2026-02-28 |
| Kathryn Hryciw | Milwaukie | Oppose | 2026-02-28 |
| Craig Ralston | Eugene | Oppose | 2026-02-28 |
| Katie Miller | Springfield | Support | 2026-02-28 |
| Randy Warshawsky | San Jose CA | Support | 2026-02-28 |
| Amy Rubottom | Centennial | Support | 2026-02-28 |
| Richard Ponce | Los Angeles | Support | 2026-02-28 |
| Kathryn Tracy | Bandon | Support | 2026-02-28 |
| Jay Warthen | Lebanon | Oppose | 2026-02-28 |
| Rachel Bradley | McMinnville | Oppose | 2026-02-28 |
| Lori Wells | Salem | Oppose | 2026-02-28 |
| Tyler Wells | Salem | Oppose | 2026-02-28 |
| Samantha Ames | Klamath Falls | Oppose | 2026-03-01 |
| Michelle Anderson | Dry Ridge | Oppose | 2026-03-01 |
| Melanie Johnson | Escondido | Support | 2026-03-01 |
| April Gutierrez | Pacific Northwest Tax Service Portland OR | Oppose | 2026-03-01 |
| william boord | NAEA | Support | 2026-03-01 |
| Matthew Boucher | Celebration | Support | 2026-03-01 |
| Carol Brooks | Jacksonville | Support | 2026-03-01 |
| Lois Bonnett Wickam | Omaha AR | Support | 2026-03-01 |
| Monica Scroup | Warrenton | Support | 2026-03-01 |
| Judy Gilmer | NAEA | Support | 2026-03-01 |
| B Tobias | Freedom for Oregonians | Oppose | 2026-03-01 |
| Jacob Glasser | Eugene | Oppose | 2026-03-01 |
| Jayme Gallenson | REDMOND | Support | 2026-03-01 |
| Mary Philippsen | Citrus Hts | Support | 2026-03-01 |
| Catriona McCracken | Portland | Oppose | 2026-03-01 |
| Catriona McCracken | Portland | Oppose | 2026-03-01 |
| erinmichelle willis | milwaukie | Oppose | 2026-03-02 |
| Steven Stauss | Santa Fe | Support | 2026-03-02 |
| Rosalio Quintero Jr | RQ Tax Resolution | Support | 2026-03-02 |
| Kalpana Gurram | Plymouth MN | Oppose | 2026-03-02 |
| David McKay | Sacramento | Support | 2026-03-02 |
| Elaine Elsea | Portland Tax Company | Oppose | 2026-03-02 |
| Jonathan Kahn | Santa Fe | Support | 2026-03-02 |
| Frank Park | Salem | Support | 2026-03-02 |
| Mikel Farley | Roseburg | Support | 2026-03-02 |
| Ali Beaudoin | Portland Oregon | Oppose | 2026-03-02 |
| Kalpana Gurram | Plymouth | Support | 2026-03-02 |
| Marilyn Blair | Redmond | Support | 2026-03-02 |
| Victoria Walker | 20 20 Tax Resolution | Support | 2026-03-02 |
| Tiffani Million | Broomfield | Support | 2026-03-02 |
| Robert Janes | National Association of Enrolled Agents | Support | 2026-03-02 |
| Lorraine Herr | PORTLAND | Oppose | 2026-03-02 |
| Norman Golden | San Francisco | Support | 2026-03-02 |
| Angela Horst | Oregon Licensed Tax Consultant and Enrolled Agent | Support | 2026-03-02 |
| MANDALA LAKEY | MCKINLEYVILLE | Support | 2026-03-02 |
| Adam Richardson | Broomfield | Support | 2026-03-02 |
| Ben Hilsen | Broomfield | Support | 2026-03-02 |
| john draneas | west linn | Oppose | 2026-03-02 |
| Sundhara Linton | LAKE OSWEGO | Support | 2026-03-02 |
| Joyce Cheng | LOS ANGELES | Support | 2026-03-02 |
| Sherri McPherson | Oregon Society of CPAs | Support | 2026-03-02 |
| David Garvin | Keizer | Oppose | 2026-03-02 |
| Gabe Leap | Broomfiled | Support | 2026-03-02 |
| Daniel Aksel | Abbot Tax Service Inc | Support | 2026-03-02 |
| Steven Jacobson | Jacobson Clergy Tax Service Canandaigua NY | Support | 2026-03-02 |
| Manisha Abhyankar | H and R Block | Support | 2026-03-02 |
| Colleen Troup | Salem | Support | 2026-03-03 |
| Lonnie Clark | Salem | Support | 2026-03-03 |
| Colleen Troup | Salem | Support | 2026-03-04 |
| David Wall | Newberg | Oppose | 2026-03-04 |
| Indra Neelameggham | South Jordan | Support | 2026-03-04 |
| Janet Wagner | Canby | Oppose | 2026-03-04 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2026-02-02 | S | Introduction and first reading. Referred to President's desk. |
| 2026-02-02 | S | Referred to Finance and Revenue. |
| 2026-02-11 | S | Public Hearing held. |
| 2026-02-16 | S | Work Session held. |
| 2026-02-19 | S | Recommendation: Do pass with amendments. (Printed A-Eng.) |
| 2026-02-20 | S | Second reading. |
| 2026-02-23 | S | Carried over to 02-24 by unanimous consent. |
| 2026-02-24 | S | Third reading. Carried by Broadman, McLane. Passed. |
| 2026-02-24 | H | First reading. Referred to Speaker's desk. |
| 2026-02-24 | H | Referred to Revenue. |
| 2026-03-02 | H | Public Hearing and Work Session held. |
| 2026-03-03 | H | Recommendation: Do pass. |
| 2026-03-03 | H | Second reading. |
| 2026-03-04 | H | Third reading. Carried by Nathanson. Passed. |
| 2026-03-05 | S | President signed. |
| 2026-03-05 | H | Speaker signed. |