SB 1523
Defines "tenant portal" for the purposes of residential tenancies.
| Status | Secretary of States Office - Chapter Number Assignment |
| Requested by | (at the request of Senate Interim Committee on Housing and Development) |
| Fiscal impact | Has minimal fiscal impact |
| Revenue impact | No revenue impact |
Bill Text
The bill requires landlords to provide alternatives to tenant portals and prohibits mandatory use of portals or electronic payment methods for residential tenants.
Overview#
Digest: This Act allows a tenant or applicant for housing to opt not to use a tenant portal or to pay by card or electronic means. (Flesch Readability Score: 63.0). Defines “tenant portal” for the purposes of residential tenancies. Requires landlords to provide an alternative to a tenant portal in response to a request from an applicant or tenant. Prohibits landlords from requiring payments via a tenant portal, card or electronic means. Requires landlords to provide an alternative to a tenant portal to access common areas of the premises. Allows landlords to charge tenants for payment processing fees for payments made by credit card or tenant portal. Takes effect on the 91st day following adjournment sine die.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Jason Coulthurst | Northwest Pilot Project | Support | 2026-02-02 |
| Nicholas Templer | North West Pilot Project | Support | 2026-02-02 |
| Celine Mazoyer | Northwest Pilot Project | Support | 2026-02-02 |
| John Miller | Fair Housing Council of Oregon | Support | 2026-02-02 |
| Resident Resident | Gresham | Support | 2026-02-02 |
| Lorraine Maenza | Portland | Support | 2026-02-02 |
| Michael Whitesel | Portland | Oppose | 2026-02-02 |
| Amy Fraley | City of Bend | Support | 2026-02-02 |
| Sybil Hebb | Oregon Law Center | Support | 2026-02-02 |
| Caleb Powell | PORTLAND | Oppose | 2026-02-02 |
| A M | Tigard Oregon | Oppose | 2026-02-02 |
| Toni Slightam | Beaverton | Oppose | 2026-02-02 |
| Angela Donley | Oregon Consumer Justice | Support | 2026-02-02 |
| jim bradford | Lebanon | Oppose | 2026-02-02 |
| Judy Annin | Lebanon | Support | 2026-02-02 |
| Rusty Gilburne | Portland | Oppose | 2026-02-02 |
| Andrew Gilburne | Portland Homes and Commercial Propeties | Oppose | 2026-02-02 |
| Sybil Hebb | Washington county | Support | 2026-02-02 |
| Aaron Douglas | Aaron Douglas Real Estate LLC Portland | Oppose | 2026-02-03 |
| Charles Rorive | Property Manager - Grants Pass OR | Support | 2026-02-03 |
| Beth Walker | Milwaukie | Support | 2026-02-03 |
| Kim Gaube | Portland | Oppose | 2026-02-03 |
| Yoni Kahn | Northwest Pilot Project | Support | 2026-02-03 |
| Cynthia Estrada | Lebanon | Support | 2026-02-03 |
| Ally Townsend | Damascus | Oppose | 2026-02-03 |
| Robert Mager | Damascus | Oppose | 2026-02-03 |
| Connie Mager | Damascus | Oppose | 2026-02-03 |
| Dagan Townsend | Damascus | Oppose | 2026-02-03 |
| Lynn Cole | Lebanon | Support | 2026-02-03 |
| Christina Harp | Holland Partner Group | Oppose | 2026-02-03 |
| Kevin Cronin | Housing Oregon | Support | 2026-02-03 |
| Steven Spitznagel | Hillsboro | Oppose | 2026-02-03 |
| Sybil Hebb | Oregon Law Center | Support | 2026-02-03 |
| Brad Smith | Windsor Properties Ltd | Oppose | 2026-02-03 |
| Ramsay Weit | Portland | Support | 2026-02-03 |
| Inger Ellam | PORTLAND | Oppose | 2026-02-03 |
| Catie Theisen | OR AFL-CIO | Support | 2026-02-03 |
| Mercedes Elizalde | Portland | Support | 2026-02-03 |
| Laurie Ariniello | West Linn | Oppose | 2026-02-03 |
| Jimmy Jones | Mid-Willamette Valley Community Action Agency | Support | 2026-02-03 |
| Jonathan Clay | Multifamily NW | Oppose | 2026-02-03 |
| Kim McCarty | Portland | Support | 2026-02-03 |
| Aaron Mohr | Portland | Support | 2026-02-04 |
| Daniel Hayes | Tigard | Oppose | 2026-02-04 |
| Laura Bower | Portland | Support | 2026-02-04 |
| Andrea Meyer | AARP Oregon | Support | 2026-02-04 |
| scott smith | landwise | Support | 2026-02-04 |
| Dean Halpern | Portland | Oppose | 2026-02-04 |
| Don Peters | Portland | Oppose | 2026-02-04 |
| Timothy Morris | Springfield Eugene Tenant Association | Support | 2026-02-04 |
| Nicole Johnson | Roseburg | Support | 2026-02-04 |
| Angela Sullivan | LandWise | Support | 2026-02-04 |
| Benjamin Lima | Portland | Support | 2026-02-04 |
| Brooke Cabatic | Portland | Support | 2026-02-05 |
| Alberto Gallegos | SEIU Oregon | Support | 2026-02-05 |
| Sara Patterson | Portland | Oppose | 2026-02-05 |
| Rebekah Markillie | Oreogn Housing Alliance | Support | 2026-02-05 |
| Jeffrey Albanese | SquareOne Villages | Support | 2026-02-05 |
| Kevin Bixby | NW Pilot Project | Support | 2026-02-05 |
| Brian Levin | Nothwest Pilot Project Portlan OR | Support | 2026-02-18 |
| John Miller | Portland | Support | 2026-02-18 |
| Lynn Cole | Lebanon | Support | 2026-02-18 |
| Jason Coulthurst | Portland | Support | 2026-02-18 |
| Kelli Schaefer | NW Pilot Project | Support | 2026-02-18 |
| Nicholas Holder | Northwest Pilot Project | Support | 2026-02-18 |
| Sybil Hebb | Oregon Law Center | Support | 2026-02-18 |
| Jason Coulthurst | Portland | Support | 2026-02-18 |
| Alberto Gallegos | SEIU Oregon | Support | 2026-02-18 |
| Kim McCarty | Portland | Support | 2026-02-18 |
| Sybil Hebb | Oregon Law Center | Support | 2026-02-18 |
| Yoni Kahn | Northwest Pilot Project | Support | 2026-02-19 |
| Rod Meneley | Berkshire Court Apts. Wilsonville | Support | 2026-02-19 |
| Lori Landrum | Salem | Support | 2026-02-19 |
| Susan James | SALEM | Support | 2026-02-19 |
| Judy Annin | Lebanon | Support | 2026-02-19 |
| Angela Donley | Oregon Consumer Justice | Support | 2026-02-19 |
| Liisa Salomaa | Portland | Support | 2026-02-19 |
| Andrea Meyer | AARP Oregon | Support | 2026-02-19 |
| Jimmy Jones | Mid-Willamette Valley Community Action Agency | Support | 2026-02-19 |
| Mercedes Elizalde | Latino Network | Support | 2026-02-19 |
| Jonathan Clay | Multifamily NW | Neutral | 2026-02-20 |
| Denise Garrison | Twin Cedars MHP | Support | 2026-02-20 |
| David Wall | Newberg | Oppose | 2026-02-20 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2026-02-02 | S | Introduction and first reading. Referred to President's desk. |
| 2026-02-02 | S | Referred to Housing and Development. |
| 2026-02-03 | S | Public Hearing held. |
| 2026-02-10 | S | Work Session held. |
| 2026-02-13 | S | Recommendation: Do pass with amendments. (Printed A-Eng.) |
| 2026-02-16 | S | Second reading. |
| 2026-02-17 | S | Third reading. Carried by Pham. Passed. |
| 2026-02-17 | S | Girod declared potential conflict of interest. |
| 2026-02-17 | H | First reading. Referred to Speaker's desk. |
| 2026-02-17 | H | Referred to Housing and Homelessness. |
| 2026-02-19 | H | Public Hearing held. |
| 2026-02-24 | H | Work Session held. |
| 2026-02-25 | H | Recommendation: Do pass. |
| 2026-02-25 | H | Second reading. |
| 2026-02-26 | H | Third reading. Carried by Mannix. Passed. |
| 2026-02-27 | S | President signed. |
| 2026-02-27 | H | Speaker signed. |
| 2026-03-05 | S | Governor signed. |