HB 2889
Amends Oregon Housing Needs Analysis and land use requirements for local governments related to urbanization.
| Status | Chapter Number Assigned |
| Sponsors | Maxine Dexter (Democrat) (Chief), Kayse Jama (Democrat) (Chief), Dick Anderson (Republican) (Chief), Julie Fahey (Democrat) (Chief), Pam Marsh (Democrat) (Chief), Chris Gorsek (Democrat) (Chief), Dacia Grayber (Democrat), Annessa Hartman (Democrat), Zach Hudson (Democrat), Travis Nelson (Democrat), Rob Nosse (Democrat), Michael Dembrow (Democrat), Lew Frederick (Democrat), Andrea Valderrama (Democrat), Khanh Pham (Democrat), Courtney Neron Misslin (Democrat), Mark Gamba (Democrat), Deb Patterson (Democrat), James Manning Jr. (Democrat) |
| Fiscal impact | Has minimal fiscal impact |
| Revenue impact | No revenue impact |
| Emergency clause | Yes |
Bill Text
Establishes the Oregon Housing Needs Analysis and amends land use requirements for local governments related to housing and urbanization.
Sponsors#
Chief Sponsors: Maxine Dexter, Kayse Jama, Dick Anderson, Julie Fahey, Pam Marsh, Chris Gorsek
Co-Sponsors: Dacia Grayber, Annessa Hartman, Zach Hudson, Travis Nelson, Rob Nosse, Michael Dembrow, Lew Frederick, Andrea Valderrama, Khanh Pham
Overview#
Establishes Oregon Housing Needs Analysis within Housing and Community Services Department. Establishes timeline by which department must adopt rules and implement analysis components.] Amends Oregon Housing Needs Analysis and land use requirements for local governments related to urbanization , including requiring Metro to adopt housing coordination strategy and allowing cities outside of Metro to adopt rural reserves. Requires Land Conservation and Development Commission to adopt or amend implementing rules by January 1, 2026]. Declares emergency, effective on passage.
Public Testimony
| Name | Organization | Position | Date |
|---|---|---|---|
| Andrew Damitio | Portland Oregon | Support | 2023-02-02 |
| Richard Wisner | Siletz | Neutral | 2023-02-03 |
| Kevin Shluka | Pacific City | Support | 2023-02-03 |
| Al Johnson | Eugene | Support | 2023-02-04 |
| Anders Hart | Portland | Support | 2023-02-05 |
| Michael Szporluk | PORTLAND | Unknown | 2023-02-06 |
| Peter Hainley | CASA of Oregon | Support | 2023-02-06 |
| A June Bradley | Housing Land Advocates | Support | 2023-02-06 |
| Brian Hoop | Housing Oregon | Support | 2023-02-06 |
| Rebecca Gladstone | League of Women Voters of Oregon | Support | 2023-02-06 |
| Rob Hallyburton | Friends of Yamhill County | Support | 2023-02-06 |
| Rachael Duke | Community Partners for Affordable Housing | Support | 2023-02-06 |
| Doug Klotz | Portland | Support | 2023-02-06 |
| Fletcher Ray | Wishcamper Development Partners | Support | 2023-02-06 |
| Erik Kancler | City of Bend | Support | 2023-02-06 |
| Karen Saxe | DevNW | Support | 2023-02-06 |
| Samantha Bayer | Oregon Home Builders Association | Unknown | 2023-02-06 |
| Deborah Imse | Multifamily NW | Neutral | 2023-02-06 |
| Bill Kloos | Eugene | Support | 2023-02-06 |
| Ellen Miller | Salem | Support | 2023-02-06 |
| Mary Kyle McCurdy | 1000 Friends of Oregon | Support | 2023-02-06 |
| Mary Kyle McCurdy | 1000 Friends of Oregon | Support | 2023-02-06 |
| Allan Lazo | Portland | Support | 2023-02-06 |
| Allen Hines | Community Vision | Support | 2023-02-07 |
| Zachary Lesher | Portland | Support | 2023-02-07 |
| Jackie Keogh | Bend | Support | 2023-02-07 |
| Jenna Jones | Metro | Support | 2023-02-07 |
| Jennifer Shuch | Portland OR | Support | 2023-02-07 |
| Kevin Teater | Beaverton | Support | 2023-02-07 |
| Michael Szporluk | PORTLAND | Unknown | 2023-02-07 |
| Nico Serra | Real Choice Initiative | Support | 2023-02-07 |
| Denise LaBuda | Bend | Support | 2023-02-07 |
| Christina Dirks | Home Forward | Support | 2023-02-07 |
| Kaarin Knudson | Eugene | Support | 2023-02-07 |
| Saba Saleem | Oregon Advocacy Commissions Office | Support | 2023-02-07 |
| Saba Saleem | Oregon Advocacy Commissions Office | Neutral | 2023-02-07 |
| Devon Lawson-McCourt | Vida | Support | 2023-02-07 |
| David Wall | Newberg | Oppose | 2023-02-07 |
| Representative Maxine Dexter | House District 33 | Support | 2023-02-08 |
| Diana Cvitanovich | SCIO | Support | 2023-02-08 |
| Joel Iboa | OJTA | Support | 2023-02-08 |
| Maria Dolores Torres | Beaverton | Support | 2023-02-08 |
| Candace Avalos | Verde | Support | 2023-02-08 |
| Heidi Robinson | Hillsboro | Neutral | 2023-02-08 |
| Alan DeLaTorre | Bureau of Planning and Sustainability | Support | 2023-02-08 |
| Tim McCormick | Housing Alternatives Network | Neutral | 2023-02-09 |
| Ariel Nelson | League of Oregon Cities | Neutral | 2023-02-09 |
| Matthew Serres | Fair Housing Council of Oregon | Support | 2023-02-09 |
| Donna Bleiler | Salem | Oppose | 2023-02-10 |
| A June Bradley | Housing Land Advocates | Support | 2023-02-13 |
| Kris Nelson | Common Ground OR-WA | Support | 2023-02-13 |
| Mayor Julie Fitzgerald | City of Wilsonville | Neutral | 2023-02-15 |
| Jerome Gangle | Portland | Support | 2023-02-15 |
| Chris Parta | Central Oregon LandWatch | Support | 2023-02-15 |
| Joan Petit | Portland | Support | 2023-02-15 |
| Damian Syrnyk | Bend | Support | 2023-02-15 |
| Erin Doyle | Washington County | Unknown | 2023-02-15 |
| Lisa Arkin | Eugene | Support | 2023-02-15 |
| Matthew Serres | Fair Housing Council of Oregon | Support | 2023-02-16 |
| Deborah Imse | Multifamily NW | Unknown | 2023-02-16 |
| Deborah Imse | Multifamily NW | Unknown | 2023-02-16 |
| Mayor Julie Fitzgerald | City of Wilsonville | Neutral | 2023-02-16 |
| Brian Hoop | Housing Oregon | Support | 2023-02-16 |
| Doug Klotz | Portland | Unknown | 2023-02-16 |
| Al Johnson | Eugene | Support | 2023-02-16 |
| Al Johnson | Eugene | Unknown | 2023-02-16 |
| Trisha Patterson | Philomath | Support | 2023-02-16 |
| Poppy Lee | Portland | Support | 2023-02-16 |
| Joel Iboa | OJTA | Support | 2023-02-16 |
| Representative Maxine Dexter | House District 33 | Support | 2023-02-16 |
| Ellie Gluhosky | Portland | Support | 2023-02-17 |
| Lacey Beaty | City of Beaverton | Support | 2023-02-17 |
| Deborah Imse | Multifamily NW | Unknown | 2023-02-17 |
| NW Coast Range | Oegonian | Oppose | 2023-02-17 |
| Representative Maxine Dexter | State of Oregon | Support | 2023-05-02 |
Legislative History
| Date | Chamber | Action |
|---|---|---|
| 2023-01-09 | H | First reading. Referred to Speaker's desk. |
| 2023-01-16 | H | Referred to Housing and Homelessness with subsequent referral to Ways and Means. |
| 2023-02-07 | H | Public Hearing held. |
| 2023-02-16 | H | Public Hearing held. |
| 2023-04-04 | H | Work Session held. |
| 2023-04-10 | H | Recommendation: Do pass with amendments, be printed A-Engrossed, and subsequent referral to Ways and Means be rescinded. |
| 2023-04-10 | H | Subsequent referral to Ways and Means rescinded by order of the Speaker. |
| 2023-04-11 | H | Second reading. |
| 2023-04-12 | H | Rules suspended. Carried over to April 13, 2023 Calendar. |
| 2023-04-13 | H | Rules suspended. Carried over to April 14, 2023 Calendar. |
| 2023-04-14 | H | Third reading. Carried by Dexter. Passed. |
| 2023-04-17 | S | First reading. Referred to President's desk. |
| 2023-04-19 | S | Referred to Housing and Development. |
| 2023-05-03 | S | Public Hearing held. |
| 2023-05-08 | S | Work Session held. |
| 2023-06-15 | S | Recommendation: Do pass the A-Eng. bill. |
| 2023-06-15 | S | Second reading. |
| 2023-06-16 | S | Carried over to 06-20 by unanimous consent. |
| 2023-06-20 | S | Carried over to 06-21 by unanimous consent. |
| 2023-06-21 | S | Third reading. Carried by Anderson. Passed. |
| 2023-06-21 | S | Campos, absent, granted unanimous consent to vote aye. |
| 2023-06-21 | S | Vote explanation(s) filed by Smith DB. |
| 2023-06-24 | H | Speaker signed. |
| 2023-06-24 | S | President signed. |
| 2023-07-18 | H | Governor signed. |
| 2023-07-26 | H | Chapter 326, (2023 Laws): Effective date July 18, 2023. |